Gary (LOUISIANA LIGHTNING) Robinson #21

Clinton Brewers

Age: 50

Bio: Brewers

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2011 Season Clinton Brewers 35 10 5 2 0 2 9 0 0 0 7 8 0 0 0.286 0.452 0.286
2012 Season Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2013 Season Clinton Brewers 55 18 16 2 1 0 6 3 0 0 9 12 3 1 0.327 0.493 0.382
2014 Season Clinton Brewers 25 9 1 4 1 0 2 1 0 0 10 6 0 0 0.360 0.467 0.400
2015 Season Clinton Brewers 23 5 3 0 0 2 5 1 0 0 0 7 1 0 0.217 0.385 0.261
2016 Season Clinton Brewers 17 7 3 0 0 1 2 1 0 0 4 7 0 0 0.412 0.550 0.471
2017 Season Clinton Brewers 49 15 3 1 0 2 16 3 0 0 5 9 2 1 0.306 0.396 0.367
2018 Season Clinton Brewers 57 18 9 4 0 3 8 3 0 0 10 14 3 0 0.316 0.486 0.368
2019 Season Clinton Brewers 37 15 5 1 2 1 3 1 0 0 10 7 5 0 0.405 0.512 0.432
2020 Season Clinton Brewers 26 6 3 1 0 2 3 1 0 0 2 8 1 0 0.231 0.400 0.269
2021 Season Clinton Brewers 46 15 2 0 1 2 5 1 0 0 15 7 3 0 0.326 0.396 0.348
2022 Season Clinton Brewers 41 10 2 0 3 4 6 1 0 0 5 7 3 0 0.244 0.372 0.268
Career Totals 411 128 52 15 8 19 65 16 0 0 77 92 21 2 0.311 0.448 0.350
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
2011 Season Clinton Brewers 8 43.0 30 28 0 49 35 26 3 4 0 0 0 4.23
2013 Season Clinton Brewers 14 89.0 61 80 6 96 75 58 7 7 0 0 0 4.56
2014 Season Clinton Brewers 6 32.0 20 18 4 41 26 16 5 0 0 0 0 3.50
2015 Season Clinton Brewers 4 24.0 10 11 1 16 12 8 4 1 0 0 0 2.33
2016 Season Clinton Brewers 1 2.0 1 1 1 1 0 0 1 0 0 0 0 0.00
2017 Season Clinton Brewers 4 16.1 5 21 1 16 19 17 2 2 0 0 0 7.44
2018 Season Clinton Brewers 5 13.2 5 13 1 25 27 22 1 1 0 0 0 11.85
2019 Season Clinton Brewers 3 21.0 20 12 1 18 11 7 3 0 0 0 0 2.33
2021 Season Clinton Brewers 6 37.0 26 15 2 38 30 21 2 4 0 0 0 3.97
2022 Season Clinton Brewers 7 36.2 31 23 2 35 25 19 4 2 0 0 0 3.69
Career Totals 58 314.2 209 222 19 335 260 194 32 21 0 0 0 4.32
Player ID 828