Mike Dreyfus #24

To Be Determined

Age: 51

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBase% Slg% OPS
2011 Season East Lyme Jays 35 4 2 0 1 1 2 1 0 0 3 3 0 0 0.114 0.189 0.143 0.332
2012 Season East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2013 Season East Lyme Jays 47 11 13 1 1 1 9 2 0 0 3 7 3 2 0.234 0.426 0.277 0.703
2014 Season East Lyme Jays 50 23 16 2 0 4 3 3 0 0 16 21 20 2 0.460 0.662 0.520 1.182
2015 Season East Lyme Jays 39 15 8 2 0 1 2 2 0 0 8 14 16 1 0.385 0.531 0.436 0.967
2016 Season East Lyme Jays 43 20 7 2 1 1 3 2 0 0 12 21 10 0 0.465 0.577 0.512 1.089
2017 Season East Lyme Jays 33 15 7 1 0 1 3 1 0 0 6 10 10 0 0.455 0.585 0.485 1.070
2018 Season East Lyme Jays 18 3 0 0 0 0 0 0 0 0 0 1 0 0 0.167 0.167 0.167 0.333
2019 Season East Lyme Jays 12 3 0 1 0 2 2 0 0 0 2 1 4 1 0.250 0.462 0.250 0.712
2021 Season East Lyme Jays 25 9 0 0 0 0 2 0 0 0 5 8 15 0 0.360 0.360 0.360 0.720
2022 Season East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 302 103 53 9 3 11 26 11 0 0 55 86 78 6 0.341 0.484 0.377 0.861
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
Career Totals 0 0.0 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00
Player ID 889