Paul Lapinski #0

Hebron Hops

Age: 40

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2012 Season Hebron Hops 45 21 6 0 0 0 0 5 1 0 6 16 5 0 0.467 0.529 0.622
2013 Season Hebron Hops 27 5 3 0 0 0 0 0 0 0 1 5 0 0 0.185 0.267 0.185
2014 Season Hebron Hops 35 10 3 0 0 0 0 1 0 0 2 8 0 0 0.286 0.342 0.314
2015 Season Hebron Hops 57 17 4 0 0 0 0 3 2 0 13 15 0 0 0.298 0.344 0.421
2016 Season Hebron Hops 50 21 2 2 0 0 0 2 1 0 14 13 0 0 0.420 0.463 0.500
2017 Season Hebron Hops 39 13 4 0 2 2 3 0 0 0 6 12 4 0 0.333 0.442 0.333
2018 Season Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2019 Season Hebron Hops 27 11 1 0 0 0 3 1 0 0 3 10 0 0 0.407 0.429 0.444
2020 Season Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2021 Season Hebron Hops 7 0 4 0 0 0 0 0 0 0 0 2 1 0 0.000 0.364 0.000
2022 Season Hebron Hops 22 12 3 1 0 0 2 2 0 0 1 4 6 0 0.545 0.615 0.636
Career Totals 309 110 30 3 2 2 8 14 4 0 46 85 16 0 0.356 0.424 0.427
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
Career Totals 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Player ID 926