Ray (Ray) DeRosa #18

To Be Determined

Age: 37

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2013 Season Clinton Brewers 63 28 15 5 2 6 4 5 2 1 19 21 9 3 0.444 0.651 0.635
2014 Season Clinton Brewers 61 30 10 5 2 5 7 3 4 1 23 28 14 2 0.492 0.658 0.721
2015 Season Clinton Brewers 59 21 17 6 0 7 6 7 2 0 13 24 6 2 0.356 0.622 0.542
2016 Season Clinton Brewers 74 25 12 3 1 13 6 3 1 2 11 32 10 0 0.338 0.596 0.486
2017 Season Clinton Brewers 65 34 12 2 2 2 10 9 1 0 20 25 16 1 0.523 0.633 0.692
2018 Season Clinton Brewers 62 17 10 4 1 3 9 8 0 1 14 21 4 0 0.274 0.447 0.452
2019 Season Clinton Brewers 39 6 5 1 0 3 10 2 0 0 2 5 1 0 0.154 0.333 0.205
2020 Season Clinton Brewers 34 16 0 0 0 2 1 0 0 0 8 5 3 0 0.471 0.529 0.471
2021 Season Clinton Brewers 43 17 8 2 3 6 3 6 0 0 16 13 6 0 0.395 0.623 0.535
Career Totals 500 194 89 28 11 47 56 43 10 5 126 174 69 8 0.388 0.580 0.544
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
2015 Season Clinton Brewers 1 5.0 3 5 0 6 5 3 0 0 0 0 0 4.20
2016 Season Clinton Brewers 1 2.0 1 1 0 5 5 5 0 0 0 0 0 17.50
2017 Season Clinton Brewers 1 4.0 2 4 0 5 6 6 0 0 0 0 0 10.50
2018 Season Clinton Brewers 5 20.2 7 9 2 28 19 14 1 1 0 0 0 4.90
2021 Season Clinton Brewers 1 2.1 1 2 1 5 3 3 0 0 0 0 0 10.50
Career Totals 9 34.0 14 21 3 49 38 31 1 1 0 0 0 6.38
Player ID 966