Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
209 Sciano, Paul Marlborough A's 42 13 0 0 0 6 0 0 2 0 2 8 2 0 0.310 0.396 0.310 0.705
1541 Abramoske, Daniel Collinsville Riverrats 44 12 7 0 0 4 1 0 1 0 0 1 0 0 0.273 0.347 0.432 0.779
1697 Goodman, Ethan Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
266 Carroza, Mark Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1547 Reyes, Charles Southington Navigators 37 9 0 0 0 3 2 0 6 0 9 7 2 0 0.243 0.333 0.243 0.577
1618 DesRosiers, Jake East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1751 Bremer, Griffen Marlborough A's 7 0 0 0 0 1 0 0 1 0 0 0 0 0 0.000 0.125 0.000 0.125
1289 Bryant, Jacob Collinsville Riverrats 16 2 0 0 0 1 0 0 3 0 0 0 0 0 0.125 0.176 0.125 0.301
329 Lodovico, Dennis Collinsville Riverrats 22 2 2 0 0 9 0 0 1 0 0 0 0 0 0.091 0.355 0.182 0.537
1398 Mccarty, Daniel Marlborough A's 6 2 0 0 1 0 0 0 0 1 2 2 0 0 0.333 0.500 0.833 1.333
1693 Lupia, Felice Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1460 Gerwick, Steven Connecticut Braves 13 4 0 0 0 2 0 0 3 0 1 3 1 0 0.308 0.400 0.308 0.708
1748 Gorham, Clifton New Haven Cardinals 33 10 0 0 0 5 0 0 0 0 2 5 0 0 0.303 0.395 0.303 0.698
1225 Rivera, Andres New Haven Cardinals 30 8 0 0 0 2 0 0 0 0 3 4 0 0 0.267 0.313 0.267 0.579
1544 Mulhall, Jeff Collinsville Riverrats 30 9 6 0 0 2 0 2 4 0 0 0 0 0 0.300 0.344 0.500 0.844
607 Inturri, CJ Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1413 Gualrieri, Matthew New Haven Cardinals 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
1608 Rak, Austin Connecticut Braves 9 1 0 0 0 0 0 0 1 0 0 0 0 0 0.111 0.111 0.111 0.222
1707 Rodriguez, Ryan New Haven Cardinals 32 5 1 0 0 2 2 0 0 0 2 5 0 0 0.156 0.250 0.188 0.438
1716 , Javier Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1349 Diaz, Christian Newington Dodgers 34 12 9 0 0 2 0 0 4 2 8 2 2 0 0.353 0.444 0.618 1.062
1718 Lyons, Cody Collinsville Riverrats 17 3 1 0 0 3 0 0 0 0 0 0 0 0 0.176 0.300 0.235 0.535
1722 Cloft, Zachary Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
946 Bolstridge, James Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
903 Stark, AJ Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1730 Rodriguez, Christian Newington Dodgers 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1575 DeBroi, Chris Marlborough A's 28 8 1 0 0 9 2 3 9 0 5 4 0 0 0.286 0.487 0.321 0.809
215 Loughlin, Chris Marlborough A's 19 1 0 0 0 3 1 0 3 0 3 2 0 0 0.053 0.217 0.053 0.270
1057 Bridgman, Kyle Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1588 Godoy, Alejandro Connecticut Braves 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000
1478 Capone, Michael Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
998 Nadeau, Gary New Haven Cardinals 45 18 5 0 0 2 0 1 1 0 11 8 2 0 0.400 0.426 0.511 0.937
1463 Perez, Ausberto East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1733 Mostal, Erin Connecticut Braves 5 2 0 0 0 1 0 0 1 0 0 0 1 0 0.400 0.500 0.400 0.900
1067 Boisjolie, Tom Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1429 Warner, Chester Collinsville Riverrats 23 3 1 0 0 3 4 0 2 0 1 0 0 0 0.130 0.333 0.174 0.507
1750 Waters, Tyler Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1616 Camacho, Francisco Newington Dodgers 40 8 2 0 0 5 1 0 12 1 2 4 0 0 0.200 0.326 0.250 0.576
1710 Fritzson, Zac Connecticut Braves 35 13 2 2 0 5 2 0 5 0 9 9 5 0 0.371 0.476 0.543 1.019
222 Moleti, Dan Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1667 Ryder, Jonathan Connecticut Braves 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.333 0.000 0.333
28 Skinner, John Newington Dodgers 18 8 1 0 0 4 0 0 0 0 2 6 3 0 0.444 0.545 0.500 1.045
1643 Valentine, Angel Newington Dodgers 9 1 0 0 0 5 0 0 2 0 0 1 1 0 0.111 0.429 0.111 0.540
1036 Leitkowski, Don East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1568 Schult, Jeffrey Marlborough A's 59 28 4 0 2 12 0 1 3 0 17 14 2 0 0.475 0.563 0.644 1.207
1395 Narus, Kevin Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1407 Patenaude, Austin Marlborough A's 23 9 1 0 0 7 0 1 2 0 7 8 2 0 0.391 0.533 0.435 0.968
1219 Ingriselli, RJ Southington Navigators 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1190 Ulbrich, Weston Marlborough A's 63 27 5 0 2 11 0 1 2 1 17 17 3 0 0.429 0.527 0.603 1.130
1723 Boice, Jeff Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
801 OConnor, John Southington Navigators 29 10 2 0 0 5 6 0 2 0 9 6 1 0 0.345 0.525 0.414 0.939
1679 Young, Brendon New Haven Cardinals 35 16 0 0 0 3 1 0 0 0 11 9 1 0 0.457 0.513 0.457 0.970
1719 Nicolctti, Tony Collinsville Riverrats 36 18 8 3 0 1 0 0 0 0 0 0 0 0 0.500 0.514 0.889 1.402
473 Buteau, Rob Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1421 Barrows, Peter Marlborough A's 13 4 0 0 1 2 2 0 2 0 3 6 2 0 0.308 0.471 0.538 1.009
1698 Mauri, Jeff Marlborough A's 17 5 0 0 0 2 1 0 2 0 1 3 1 0 0.294 0.400 0.294 0.694
1309 Gentile, Jonathan River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
664 Iwaniec, Scott Southington Navigators 48 17 4 0 1 13 2 1 7 0 12 12 0 0 0.354 0.508 0.500 1.008
1704 Baxter, Danny New Haven Cardinals 8 0 0 0 0 11 0 0 0 0 0 0 0 0 0.000 0.579 0.000 0.579
1329 Sturtevant, Hazen River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1738 Chicoine, Evan Connecticut Braves 15 6 3 0 0 0 0 0 4 0 3 2 1 0 0.400 0.400 0.600 1.000
1746 Hunt, John Southington Navigators 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250
1623 Thiel, Wilhelm Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1517 Polanco Rosa, Abimael Southington Navigators 66 23 4 1 3 8 1 1 14 0 20 13 2 1 0.348 0.427 0.576 1.002
1735 Kovatch, John Newington Dodgers 28 5 2 0 0 0 0 0 8 2 1 0 1 0 0.179 0.250 0.250 0.500
1709 Melfor, Herbert Newington Dodgers 16 5 0 0 0 0 0 0 1 1 0 1 0 0 0.313 0.375 0.313 0.688
1015 Eller, William Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
219 Bell, Derek Marlborough A's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1712 Smith, Jonathan Connecticut Braves 19 6 0 0 0 3 0 0 7 0 4 4 1 0 0.316 0.409 0.316 0.725
1727 Huckaby, Darnale Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
402 Pellegatto, Steve Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1691 Vibert, Scott Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1747 Aviles, Richard New Haven Cardinals 15 2 0 0 0 1 0 0 0 0 1 4 0 0 0.133 0.188 0.133 0.321
1659 Proctor, Vernon Connecticut Braves 30 8 1 0 0 2 1 0 2 0 8 3 2 0 0.267 0.333 0.300 0.633
1372 Michaud, David Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
985 Stone, Chris Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1486 Munoz, Anthony Southington Navigators 60 18 3 0 0 13 0 0 14 0 7 18 10 1 0.300 0.425 0.350 0.775
218 Echevarria, Keith Marlborough A's 49 10 1 0 0 7 1 0 4 0 7 11 1 0 0.204 0.316 0.224 0.540
1694 Acosta, Juan Carlos Newington Dodgers 27 0 0 0 0 2 0 0 26 0 0 0 0 0 0.000 0.069 0.000 0.069
276 Scott, Mike Southington Navigators 70 27 3 2 0 13 0 4 5 0 16 21 2 2 0.386 0.482 0.486 0.968
1285 Soto, Aaron New Haven Cardinals 38 12 0 0 0 6 2 0 0 0 1 7 1 0 0.316 0.435 0.316 0.751
1724 Pena, Marwing Marlborough A's 14 5 0 0 0 1 1 0 1 0 0 4 2 0 0.357 0.438 0.357 0.795
1558 Bremer, Connor Marlborough A's 3 1 0 0 0 1 0 0 0 0 1 1 0 0 0.333 0.500 0.333 0.833
1283 Rosado, Jheremi Newington Dodgers 12 1 0 0 0 0 2 0 4 1 0 2 3 0 0.083 0.286 0.083 0.369
1582 Cabrera, Abbie Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
926 Lapinski, Paul Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1536 Cancel, Chris Connecticut Braves 38 19 1 0 0 7 1 0 1 1 9 15 5 0 0.500 0.609 0.526 1.135
1150 Stendahl, John New Haven Cardinals 22 10 0 0 0 4 0 0 19 0 3 6 0 0 0.455 0.538 0.455 0.993
1661 Phillips, Timothy Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1577 Mendez, Mauricio East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1555 Ridley, Larry Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
824 Ortiz, Luis Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1720 Rider, Brian Collinsville Riverrats 28 5 2 0 0 3 0 0 3 0 0 0 0 0 0.179 0.258 0.250 0.508
1605 Bernaitis, Jeffrey Connecticut Braves 20 9 1 0 0 3 0 0 1 0 2 3 0 0 0.450 0.522 0.500 1.022
1732 Dibble, Christopher Marlborough A's 32 10 2 0 0 7 3 0 1 0 4 7 7 0 0.313 0.476 0.375 0.851
1713 Perdomo, Eric Connecticut Braves 33 15 2 0 0 2 0 0 3 0 4 7 6 0 0.455 0.486 0.515 1.001
1657 Buckley, Ryan Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1554 Mckay, Timothy River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1711 Powell, Kyle Connecticut Braves 41 15 3 0 0 1 3 1 5 0 12 7 2 0 0.366 0.422 0.439 0.861
1695 Klimkiewicz, Bryan River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1729 Luukko, Markus Newington Dodgers 23 2 0 0 0 7 0 0 11 0 1 0 1 0 0.087 0.300 0.087 0.387
1393 Parrino, Anthony Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1392 Corona, Jon Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
474 McPeck, Lee Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1275 Creamer, Mark Southington Navigators 36 11 1 0 0 2 3 0 9 0 6 9 0 0 0.306 0.390 0.333 0.724
812 Hudyma, Nick River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1403 Douglas, Kezlin Southington Navigators 6 5 3 0 0 1 0 0 0 0 4 2 0 0 0.833 0.857 1.333 2.190
1743 Dubois, Steven Collinsville Riverrats 28 11 6 0 0 3 0 0 2 0 0 1 0 0 0.393 0.452 0.607 1.059
1702 Texeira, Roland Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
228 Apperson, Brian Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1705 Prosco, Adam Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1462 Eaton, Tyler East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1102 Eriksson, Ryan River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1466 Giordano, Michael Newington Dodgers 13 3 0 0 0 0 0 0 3 0 1 2 1 0 0.231 0.231 0.231 0.462
1128 Sanzo, Johnny Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1715 Fazzino, Louis Connecticut Braves 17 5 1 0 0 3 0 0 6 0 1 2 3 0 0.294 0.400 0.353 0.753
1574 Smallacombe, Dan Southington Navigators 20 5 1 0 0 8 1 0 6 0 2 7 1 0 0.250 0.483 0.300 0.783
1397 Bremer, Garrett Marlborough A's 60 26 4 0 0 6 0 1 2 0 7 13 3 0 0.433 0.485 0.500 0.985
1591 Pierce, Deondre Connecticut Braves 30 8 3 0 0 4 0 0 7 0 6 6 4 0 0.267 0.353 0.367 0.720
1749 Ortiz, Joshua New Haven Cardinals 12 4 0 0 0 1 0 0 0 0 0 3 0 0 0.333 0.385 0.333 0.718
1717 Ruff, Atijewaun Connecticut Braves 8 2 0 0 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
497 Cuscovitch, Steve Free Agents 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
5 Carrier, Joe Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1193 Cook, Michael River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
226 Blanchette, James Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1348 Burnett, Ben Southington Navigators 45 11 2 0 0 11 3 0 8 0 9 14 1 1 0.244 0.424 0.289 0.713
495 Alvarado, Enrique New Haven Cardinals 50 25 3 0 0 0 1 0 0 0 1 10 2 0 0.500 0.510 0.560 1.070
1192 Annino, Greg Marlborough A's 31 14 1 0 1 4 1 2 6 0 4 10 3 0 0.452 0.528 0.581 1.108
807 Flecha, Juan Newington Dodgers 4 0 0 0 0 2 1 1 3 0 0 1 0 0 0.000 0.429 0.000 0.429
1047 Solarz, Chase Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1611 Gonzalez, Rey Newington Dodgers 20 3 0 0 0 0 0 0 3 0 0 1 0 0 0.150 0.150 0.150 0.300
1333 Catano, Victor East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1752 Bebbington, Jack Collinsville Riverrats 12 2 1 0 0 0 1 0 1 0 0 0 0 0 0.167 0.231 0.250 0.481
752 Kandro, Robert Marlborough A's 19 3 0 0 0 3 0 1 6 0 1 2 0 0 0.158 0.273 0.158 0.431
1731 Rivera Jr, Augustin Connecticut Braves 18 5 2 0 0 0 0 0 3 0 2 5 1 0 0.278 0.278 0.389 0.667
1692 Meyer, Alex Marlborough A's 16 1 0 0 0 0 1 0 2 0 0 0 0 0 0.063 0.118 0.063 0.180
1592 Cross, Alexander Connecticut Braves 34 17 2 0 1 3 0 0 5 0 1 12 12 1 0.500 0.541 0.647 1.188
1422 Rigdon, Michael River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1353 Tirado, Nelson Southington Navigators 22 4 0 0 0 2 0 2 4 0 1 2 0 0 0.182 0.250 0.182 0.432
1685 Filip, John Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1066 Lamonte, Joshua Collinsville Riverrats 40 12 4 0 0 5 0 0 3 0 0 0 0 0 0.300 0.378 0.400 0.778
974 Williams, Todd Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
487 Balcerzak, Bill Southington Navigators 57 15 2 0 0 9 1 1 3 0 12 9 2 0 0.263 0.373 0.298 0.671
1714 Cuevas, Kevin Connecticut Braves 15 9 5 0 0 2 1 0 1 0 8 3 2 1 0.600 0.667 0.933 1.600
1465 Sgro, Daniel Newington Dodgers 28 5 0 0 0 6 0 0 5 1 0 1 4 0 0.179 0.353 0.179 0.532
167 Ligon, Juan New Haven Cardinals 39 14 0 0 0 2 0 0 0 0 8 6 1 0 0.359 0.390 0.359 0.749
1229 Rivera, Chris Newington Dodgers 30 11 4 0 0 2 2 0 1 2 1 2 2 0 0.367 0.500 0.500 1.000
1619 Soos, Jack Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1159 Kosakowski, Taylor Marlborough A's 45 14 3 1 1 11 1 0 5 0 9 17 5 0 0.311 0.456 0.489 0.945
1483 Sconti, Pete New Haven Cardinals 33 11 2 0 0 1 0 0 1 1 6 5 0 0 0.333 0.382 0.394 0.776
1739 Plasse, Matthew Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
440 Wyman, Shaun Southington Navigators 22 3 0 0 0 6 1 0 5 0 2 3 0 0 0.136 0.345 0.136 0.481
930 Gould, Chris Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1310 Billig, Andrew Collinsville Riverrats 22 4 2 0 0 4 0 0 2 0 0 0 0 0 0.182 0.308 0.273 0.580
993 Maia, Jay Collinsville Riverrats 10 6 3 0 0 0 0 0 0 0 0 0 0 0 0.600 0.600 0.900 1.500
1742 Comer, Jon Marlborough A's 22 3 0 0 0 3 1 0 0 0 1 6 0 0 0.136 0.269 0.136 0.406
1651 Cook, Ken River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1646 Faria, Carlos River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1683 Gonzalez, Rafael Newington Dodgers 37 9 0 0 0 1 2 0 5 3 1 5 4 0 0.243 0.375 0.243 0.618
1601 Cabrera, Cesar Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1542 Lovetere, Justin Collinsville Riverrats 27 10 5 0 0 4 0 0 2 0 1 0 0 0 0.370 0.452 0.556 1.007
1734 Titus, Jimmy Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1745 Dukas, Jeffrey Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1620 Rago, Nick Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
472 Perlik, Jan Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1740 DeSimone, Victor Marlborough A's 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1655 Darling, Michael Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1593 Proctor, Robert Connecticut Braves 42 16 6 1 0 1 1 0 5 1 7 11 1 0 0.381 0.432 0.571 1.003
1744 Thigpen, Peter Collinsville Riverrats 13 0 0 0 0 4 0 0 0 0 0 0 0 0 0.000 0.235 0.000 0.235
496 Cuscovitch, John Collinsville Riverrats 43 12 5 1 0 7 0 0 2 0 2 1 0 0 0.279 0.380 0.442 0.822
1708 Gonzalez, Christian Newington Dodgers 5 1 0 0 0 0 0 0 4 0 0 0 0 0 0.200 0.200 0.200 0.400
1721 Lagueux, Brandon Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1354 Campopiano, Dominic Southington Navigators 26 7 1 0 0 4 1 0 7 0 2 4 0 0 0.269 0.387 0.308 0.695
1439 Moran, Matthew Southington Navigators 29 10 4 0 3 7 0 1 3 0 13 10 1 0 0.345 0.472 0.793 1.265
1389 Daniels, Ken East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
916 White, Joe Southington Navigators 53 19 2 0 0 14 3 0 6 0 11 14 1 0 0.358 0.514 0.396 0.911
1684 Irving, Nick Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1728 Taylor, Tyron New Haven Cardinals 17 4 0 0 0 2 0 0 0 0 1 3 0 0 0.235 0.316 0.235 0.551
872 Bethea, Jemal Collinsville Riverrats 29 7 2 0 0 7 0 0 2 0 0 0 0 0 0.241 0.389 0.310 0.699
1706 Almonte, Michael New Haven Cardinals 16 6 0 0 0 2 0 0 0 0 3 4 0 0 0.375 0.444 0.375 0.819
1737 LaPointe, Baylor Connecticut Braves 7 1 0 0 0 3 0 0 1 0 0 0 0 0 0.143 0.400 0.143 0.543
1046 Roback, Ted Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1671 Gonzalez, Javier Connecticut Braves 29 9 1 0 0 2 0 0 3 0 9 10 5 0 0.310 0.355 0.345 0.700
223 Livingston, Dan Marlborough A's 5 2 0 0 0 0 0 1 1 0 1 0 0 0 0.400 0.400 0.400 0.800
1509 Chiasson, Scott Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1585 Boulger, William Connecticut Braves 33 8 3 0 2 4 3 0 12 0 8 10 3 0 0.242 0.375 0.515 0.890
265 Carroza, Paul East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1508 Casey, Andrew Southington Navigators 17 9 3 1 0 6 0 1 0 0 11 13 7 0 0.529 0.652 0.824 1.476
1461 Wells, Josh Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1696 Verdeja, Francisco River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1378 Cruz, Nephty Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
441 Nelson, Mike Southington Navigators 30 9 0 0 0 6 1 1 8 1 5 6 1 0 0.300 0.459 0.300 0.759
1569 Schult, Jim Marlborough A's 5 1 0 0 0 1 0 0 1 0 0 2 2 0 0.200 0.333 0.200 0.533
949 Johnson, Todd Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1670 Lacovone, Spencer Connecticut Braves 30 16 2 1 4 3 1 0 3 0 16 9 4 0 0.533 0.588 1.067 1.655
166 Carrasquillo, Marcus New Haven Cardinals 17 6 1 0 0 4 1 0 0 0 1 2 0 0 0.353 0.500 0.412 0.912
Pitching Statistics
ID Player Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
1724 Pena, Marwing Marlborough A's 3 17.0 29 7 2 12 6 3 3 0 0 0 0 1.24 1.24
1608 Rak, Austin Connecticut Braves 7 20.2 22 12 2 12 7 5 1 0 0 0 0 1.75 1.30
1591 Pierce, Deondre Connecticut Braves 2 10.0 8 3 0 9 3 3 1 0 0 0 0 2.10 1.20
1460 Gerwick, Steven Connecticut Braves 8 25.0 11 10 3 26 16 7 3 0 0 0 0 1.96 1.56
1397 Bremer, Garrett Marlborough A's 10 49.0 49 16 11 53 26 17 6 2 0 0 0 2.43 1.63
1159 Kosakowski, Taylor Marlborough A's 2 4.0 5 0 0 2 1 1 0 0 1 0 0 1.75 0.50
1733 Mostal, Erin Connecticut Braves 4 17.0 16 3 1 13 6 5 0 0 0 0 0 2.06 1.00
276 Scott, Mike Southington Navigators 10 29.2 31 8 2 19 9 2 3 1 0 2 0 0.48 1.00
1569 Schult, Jim Marlborough A's 1 1.0 1 0 0 1 0 0 0 0 0 0 0 0.00 1.00
1742 Comer, Jon Marlborough A's 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1667 Ryder, Jonathan Connecticut Braves 2 3.1 4 8 0 6 7 6 0 0 0 0 0 14.00 4.67
1749 Ortiz, Joshua New Haven Cardinals 1 7.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1737 LaPointe, Baylor Connecticut Braves 1 5.1 9 4 0 9 7 4 0 1 0 0 0 5.60 2.60
1671 Gonzalez, Javier Connecticut Braves 1 1.0 2 0 0 1 0 0 0 0 0 0 0 0.00 1.00
1466 Giordano, Michael Newington Dodgers 2 4.0 4 3 1 8 7 4 0 0 0 0 0 7.00 3.00
1605 Bernaitis, Jeffrey Connecticut Braves 3 6.0 3 4 0 3 2 2 1 0 0 0 0 2.33 1.17
1275 Creamer, Mark Southington Navigators 15 74.2 36 13 4 92 52 34 11 4 0 0 0 3.22 1.47
28 Skinner, John Newington Dodgers 3 10.2 13 3 0 11 5 2 0 2 0 0 0 1.40 1.40
1738 Chicoine, Evan Connecticut Braves 1 1.0 0 1 0 2 2 2 0 0 0 0 0 14.00 3.00
1289 Bryant, Jacob Collinsville Riverrats 1 1.0 2 2 0 2 2 2 0 1 0 0 0 14.00 4.00
1465 Sgro, Daniel Newington Dodgers 5 14.0 7 13 0 24 23 11 0 2 0 0 0 5.50 2.64
1714 Cuevas, Kevin Connecticut Braves 5 23.2 21 11 5 22 15 8 1 0 0 0 0 2.43 1.65
