Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
1283 Rosado, Jheremi Newington Dodgers 12 1 0 0 0 0 2 0 4 1 0 2 3 0 0.083 0.286 0.083 0.369
752 Kandro, Robert Marlborough A's 13 3 0 0 0 1 0 1 4 0 1 1 0 0 0.231 0.286 0.231 0.516
1329 Sturtevant, Hazen River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1478 Capone, Michael Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
473 Buteau, Rob Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1740 DeSimone, Victor Marlborough A's 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
664 Iwaniec, Scott Southington Navigators 30 10 4 0 1 7 2 1 4 0 9 9 0 0 0.333 0.487 0.567 1.054
1036 Leitkowski, Don East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1720 Rider, Brian Collinsville Riverrats 22 5 2 0 0 3 0 0 3 0 0 0 0 0 0.227 0.320 0.318 0.638
1671 Gonzalez, Javier Connecticut Braves 27 9 1 0 0 2 0 0 2 0 9 10 5 0 0.333 0.379 0.370 0.750
209 Sciano, Paul Marlborough A's 29 10 0 0 0 3 0 0 2 0 1 6 1 0 0.345 0.406 0.345 0.751
1585 Boulger, William Connecticut Braves 31 7 3 0 1 4 3 0 11 0 7 9 3 0 0.226 0.368 0.419 0.788
1219 Ingriselli, RJ Southington Navigators 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1679 Young, Brendon New Haven Cardinals 31 15 0 0 0 3 1 0 0 0 11 9 1 0 0.484 0.543 0.484 1.027
219 Bell, Derek Marlborough A's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1752 Bebbington, Jack Collinsville Riverrats 7 2 1 0 0 0 0 0 1 0 0 0 0 0 0.286 0.286 0.429 0.714
1657 Buckley, Ryan Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1605 Bernaitis, Jeffrey Connecticut Braves 18 8 1 0 0 3 0 0 1 0 2 3 0 0 0.444 0.524 0.500 1.024
1190 Ulbrich, Weston Marlborough A's 44 21 4 0 2 8 0 1 1 1 15 15 2 0 0.477 0.577 0.705 1.281
812 Hudyma, Nick River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1721 Lagueux, Brandon Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
222 Moleti, Dan Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1744 Thigpen, Peter Collinsville Riverrats 13 0 0 0 0 4 0 0 0 0 0 0 0 0 0.000 0.235 0.000 0.235
1611 Gonzalez, Rey Newington Dodgers 20 3 0 0 0 0 0 0 3 0 0 1 0 0 0.150 0.150 0.150 0.300
1722 Cloft, Zachary Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1067 Boisjolie, Tom Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
807 Flecha, Juan Newington Dodgers 4 0 0 0 0 2 1 1 3 0 0 1 0 0 0.000 0.429 0.000 0.429
441 Nelson, Mike Southington Navigators 17 6 0 0 0 4 1 0 5 0 5 3 1 0 0.353 0.500 0.353 0.853
440 Wyman, Shaun Southington Navigators 16 2 0 0 0 5 1 0 4 0 1 3 0 0 0.125 0.364 0.125 0.489
1711 Powell, Kyle Connecticut Braves 40 14 3 0 0 1 3 1 5 0 12 7 2 0 0.350 0.409 0.425 0.834
1439 Moran, Matthew Southington Navigators 13 7 4 0 1 4 0 0 0 0 5 6 1 0 0.538 0.647 1.077 1.724
1461 Wells, Josh Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1102 Eriksson, Ryan River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1592 Cross, Alexander Connecticut Braves 34 17 2 0 1 3 0 0 5 0 1 12 12 1 0.500 0.541 0.647 1.188
1372 Michaud, David Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1735 Kovatch, John Newington Dodgers 28 5 2 0 0 0 0 0 8 2 1 0 1 0 0.179 0.250 0.250 0.500
974 Williams, Todd Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1714 Cuevas, Kevin Connecticut Braves 15 9 5 0 0 2 1 0 1 0 8 3 2 1 0.600 0.667 0.933 1.600
28 Skinner, John Newington Dodgers 18 8 1 0 0 4 0 0 0 0 2 6 3 0 0.444 0.545 0.500 1.045
1732 Dibble, Christopher Marlborough A's 26 9 2 0 0 5 3 0 0 0 3 6 3 0 0.346 0.500 0.423 0.923
1692 Meyer, Alex Marlborough A's 8 1 0 0 0 0 1 0 0 0 0 0 0 0 0.125 0.222 0.125 0.347
1309 Gentile, Jonathan River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1729 Luukko, Markus Newington Dodgers 23 2 0 0 0 7 0 0 11 0 1 0 1 0 0.087 0.300 0.087 0.387
1275 Creamer, Mark Southington Navigators 19 7 0 0 0 1 2 0 4 0 3 5 0 0 0.368 0.455 0.368 0.823
1712 Smith, Jonathan Connecticut Braves 17 6 0 0 0 3 0 0 7 0 4 4 1 0 0.353 0.450 0.353 0.803
1723 Boice, Jeff Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1558 Bremer, Connor Marlborough A's 3 1 0 0 0 1 0 0 0 0 1 1 0 0 0.333 0.500 0.333 0.833
1719 Nicolctti, Tony Collinsville Riverrats 29 15 6 2 0 1 0 0 0 0 0 0 0 0 0.517 0.533 0.862 1.395
1542 Lovetere, Justin Collinsville Riverrats 19 8 4 0 0 2 0 0 2 0 1 0 0 0 0.421 0.476 0.632 1.108
1715 Fazzino, Louis Connecticut Braves 15 5 1 0 0 3 0 0 5 0 1 2 3 0 0.333 0.444 0.400 0.844
487 Balcerzak, Bill Southington Navigators 42 9 2 0 0 9 0 1 2 0 9 6 1 0 0.214 0.353 0.262 0.615
1738 Chicoine, Evan Connecticut Braves 13 4 2 0 0 0 0 0 4 0 3 1 1 0 0.308 0.308 0.462 0.769
1229 Rivera, Chris Newington Dodgers 30 11 4 0 0 2 2 0 1 2 1 2 2 0 0.367 0.500 0.500 1.000
1015 Eller, William Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1730 Rodriguez, Christian Newington Dodgers 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1398 Mccarty, Daniel Marlborough A's 6 2 0 0 1 0 0 0 0 1 2 2 0 0 0.333 0.500 0.833 1.333
1608 Rak, Austin Connecticut Braves 9 1 0 0 0 0 0 0 1 0 0 0 0 0 0.111 0.111 0.111 0.222
497 Cuscovitch, Steve Collinsville Riverrats 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
218 Echevarria, Keith Marlborough A's 30 7 1 0 0 5 1 0 3 0 5 8 0 0 0.233 0.361 0.267 0.628
265 Carroza, Paul East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
329 Lodovico, Dennis Collinsville Riverrats 19 2 2 0 0 7 0 0 1 0 0 0 0 0 0.105 0.346 0.211 0.557
1747 Aviles, Richard New Haven Cardinals 9 2 0 0 0 1 0 0 0 0 1 4 0 0 0.222 0.300 0.222 0.522
607 Inturri, CJ Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
903 Stark, AJ Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1354 Campopiano, Dominic Southington Navigators 18 6 1 0 0 2 1 0 4 0 2 3 0 0 0.333 0.429 0.389 0.817
949 Johnson, Todd Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1697 Goodman, Ethan Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1389 Daniels, Ken East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1310 Billig, Andrew Collinsville Riverrats 19 4 2 0 0 3 0 0 2 0 0 0 0 0 0.211 0.318 0.316 0.634
1746 Hunt, John Southington Navigators 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250
1717 Ruff, Atijewaun Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
930 Gould, Chris Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
496 Cuscovitch, John Collinsville Riverrats 30 10 4 1 0 5 0 0 2 0 2 1 0 0 0.333 0.429 0.533 0.962
1128 Sanzo, Johnny Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1193 Cook, Michael River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1285 Soto, Aaron New Haven Cardinals 34 10 0 0 0 6 2 0 0 0 1 7 1 0 0.294 0.429 0.294 0.723
1225 Rivera, Andres New Haven Cardinals 26 8 0 0 0 2 0 0 0 0 3 4 0 0 0.308 0.357 0.308 0.665
1734 Titus, Jimmy Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1462 Eaton, Tyler East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1555 Ridley, Larry Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
167 Ligon, Juan New Haven Cardinals 35 13 0 0 0 2 0 0 0 0 8 6 1 0 0.371 0.405 0.371 0.777
1616 Camacho, Francisco Newington Dodgers 40 8 2 0 0 5 1 0 12 1 2 4 0 0 0.200 0.326 0.250 0.576
1465 Sgro, Daniel Newington Dodgers 28 5 0 0 0 6 0 0 5 1 0 1 4 0 0.179 0.353 0.179 0.532
1667 Ryder, Jonathan Connecticut Braves 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.333 0.000 0.333
1684 Irving, Nick Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
215 Loughlin, Chris Marlborough A's 19 1 0 0 0 3 1 0 3 0 3 2 0 0 0.053 0.217 0.053 0.270
1289 Bryant, Jacob Collinsville Riverrats 13 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
1517 Polanco Rosa, Abimael Southington Navigators 42 14 3 1 1 4 1 1 9 0 12 6 2 0 0.333 0.404 0.524 0.928
1413 Gualrieri, Matthew New Haven Cardinals 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
1716 , Javier Connecticut Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1192 Annino, Greg Marlborough A's 21 9 1 0 0 3 1 2 4 0 3 8 3 0 0.429 0.520 0.476 0.996
1066 Lamonte, Joshua Collinsville Riverrats 28 9 3 0 0 2 0 0 3 0 0 0 0 0 0.321 0.367 0.429 0.795
1743 Dubois, Steven Collinsville Riverrats 20 8 5 0 0 2 0 0 2 0 0 1 0 0 0.400 0.455 0.650 1.105
1713 Perdomo, Eric Connecticut Braves 30 15 2 0 0 2 0 0 2 0 4 7 6 0 0.500 0.531 0.567 1.098
1544 Mulhall, Jeff Collinsville Riverrats 21 4 3 0 0 2 0 2 4 0 0 0 0 0 0.190 0.261 0.333 0.594
1463 Perez, Ausberto East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1695 Klimkiewicz, Bryan River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1575 DeBroi, Chris Marlborough A's 18 7 1 0 0 6 2 2 5 0 5 3 0 0 0.389 0.577 0.444 1.021
1422 Rigdon, Michael River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1705 Prosco, Adam New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1619 Soos, Jack Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1460 Gerwick, Steven Connecticut Braves 13 4 0 0 0 2 0 0 3 0 1 3 1 0 0.308 0.400 0.308 0.708
1509 Chiasson, Scott Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1693 Lupia, Felice Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
985 Stone, Chris Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1397 Bremer, Garrett Marlborough A's 41 17 3 0 0 5 0 1 2 0 5 10 1 0 0.415 0.478 0.488 0.966
1707 Rodriguez, Ryan New Haven Cardinals 32 5 1 0 0 2 2 0 0 0 2 5 0 0 0.156 0.250 0.188 0.438
1710 Fritzson, Zac Connecticut Braves 35 13 2 2 0 5 2 0 5 0 9 9 5 0 0.371 0.476 0.543 1.019
1568 Schult, Jeffrey Marlborough A's 44 22 2 0 2 10 0 1 2 0 14 12 2 0 0.500 0.593 0.682 1.274
166 Carrasquillo, Marcus New Haven Cardinals 13 4 0 0 0 4 1 0 0 0 1 1 0 0 0.308 0.500 0.308 0.808
1407 Patenaude, Austin Marlborough A's 23 9 1 0 0 7 0 1 2 0 7 8 2 0 0.391 0.533 0.435 0.968
1333 Catano, Victor East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1403 Douglas, Kezlin Southington Navigators 6 5 3 0 0 1 0 0 0 0 4 2 0 0 0.833 0.857 1.333 2.190
1392 Corona, Jon Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1661 Phillips, Timothy Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1593 Proctor, Robert Connecticut Braves 40 15 6 1 0 1 1 0 5 1 7 11 1 0 0.375 0.429 0.575 1.004
1569 Schult, Jim Marlborough A's 5 1 0 0 0 1 0 0 1 0 0 2 2 0 0.200 0.333 0.200 0.533
1057 Bridgman, Kyle Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1159 Kosakowski, Taylor Marlborough A's 33 11 2 1 1 9 1 0 4 0 9 14 2 0 0.333 0.488 0.545 1.034
223 Livingston, Dan Marlborough A's 4 1 0 0 0 0 0 1 1 0 1 0 0 0 0.250 0.250 0.250 0.500
1429 Warner, Chester Collinsville Riverrats 19 2 1 0 0 3 1 0 2 0 1 0 0 0 0.105 0.261 0.158 0.419
1698 Mauri, Jeff Marlborough A's 12 2 0 0 0 2 0 0 1 0 1 2 0 0 0.167 0.286 0.167 0.452
1618 DesRosiers, Jake East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
474 McPeck, Lee Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1737 LaPointe, Baylor Connecticut Braves 7 1 0 0 0 3 0 0 1 0 0 0 0 0 0.143 0.400 0.143 0.543
1727 Huckaby, Darnale New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
276 Scott, Mike Southington Navigators 48 15 3 2 0 9 0 2 2 0 13 15 0 0 0.313 0.421 0.458 0.879
1047 Solarz, Chase Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1466 Giordano, Michael Newington Dodgers 13 3 0 0 0 0 0 0 3 0 1 2 1 0 0.231 0.231 0.231 0.462
1706 Almonte, Michael New Haven Cardinals 10 5 0 0 0 1 0 0 0 0 3 4 0 0 0.500 0.545 0.500 1.045
801 OConnor, John Southington Navigators 17 8 1 0 0 4 6 0 0 0 9 6 0 0 0.471 0.667 0.529 1.196
1541 Abramoske, Daniel Collinsville Riverrats 33 8 3 0 0 1 0 0 1 0 0 1 0 0 0.242 0.265 0.333 0.598
1378 Cruz, Nephty Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
824 Ortiz, Luis Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1536 Cancel, Chris Connecticut Braves 36 18 1 0 0 6 1 0 1 1 9 14 5 0 0.500 0.605 0.528 1.132
1724 Pena, Marwing Marlborough A's 7 3 0 0 0 1 0 0 1 0 0 3 2 0 0.429 0.500 0.429 0.929
1718 Lyons, Cody Collinsville Riverrats 13 2 1 0 0 1 0 0 0 0 0 0 0 0 0.154 0.214 0.231 0.445
1554 Mckay, Timothy River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
266 Carroza, Mark Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1348 Burnett, Ben Southington Navigators 22 7 1 0 0 10 1 0 4 0 7 13 1 1 0.318 0.545 0.364 0.909
1709 Melfor, Herbert Newington Dodgers 16 5 0 0 0 0 0 0 1 1 0 1 0 0 0.313 0.375 0.313 0.688
998 Nadeau, Gary New Haven Cardinals 41 17 5 0 0 2 0 1 1 0 11 8 2 0 0.415 0.442 0.537 0.978
1421 Barrows, Peter Marlborough A's 13 4 0 0 1 2 2 0 2 0 3 6 2 0 0.308 0.471 0.538 1.009
1728 Taylor, Tyron New Haven Cardinals 15 4 0 0 0 1 0 0 0 0 1 3 0 0 0.267 0.313 0.267 0.579
1733 Mostal, Erin Connecticut Braves 5 2 0 0 0 1 0 0 1 0 0 0 1 0 0.400 0.500 0.400 0.900
1483 Sconti, Pete New Haven Cardinals 29 10 1 0 0 1 0 0 1 1 6 5 0 0 0.345 0.400 0.379 0.779
495 Alvarado, Enrique New Haven Cardinals 44 23 3 0 0 0 1 0 0 0 1 10 2 0 0.523 0.533 0.591 1.124
226 Blanchette, James Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1748 Gorham, Clifton New Haven Cardinals 29 10 0 0 0 5 0 0 0 0 2 5 0 0 0.345 0.441 0.345 0.786
1646 Faria, Carlos River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1655 Darling, Michael Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
926 Lapinski, Paul Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
872 Bethea, Jemal Collinsville Riverrats 19 4 2 0 0 4 0 0 2 0 0 0 0 0 0.211 0.348 0.316 0.664
1685 Filip, John Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1395 Narus, Kevin Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1353 Tirado, Nelson Southington Navigators 16 2 0 0 0 2 0 2 3 0 1 2 0 0 0.125 0.222 0.125 0.347
1577 Mendez, Mauricio East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1046 Roback, Ted Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1694 Acosta, Juan Carlos Newington Dodgers 27 0 0 0 0 2 0 0 26 0 0 0 0 0 0.000 0.069 0.000 0.069
1486 Munoz, Anthony Southington Navigators 41 13 2 0 0 10 0 0 9 0 6 14 6 1 0.317 0.451 0.366 0.817
946 Bolstridge, James Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1696 Verdeja, Francisco River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1349 Diaz, Christian Newington Dodgers 34 12 9 0 0 2 0 0 4 2 8 2 2 0 0.353 0.444 0.618 1.062
1150 Stendahl, John New Haven Cardinals 22 10 0 0 0 4 0 0 19 0 3 6 0 0 0.455 0.538 0.455 0.993
1508 Casey, Andrew Southington Navigators 17 9 3 1 0 6 0 1 0 0 11 13 7 0 0.529 0.652 0.824 1.476
1751 Bremer, Griffen Marlborough A's 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500
228 Apperson, Brian Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1643 Valentine, Angel Newington Dodgers 9 1 0 0 0 5 0 0 2 0 0 1 1 0 0.111 0.429 0.111 0.540
1683 Gonzalez, Rafael Newington Dodgers 37 9 0 0 0 1 2 0 5 3 1 5 4 0 0.243 0.375 0.243 0.618
1393 Parrino, Anthony Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1708 Gonzalez, Christian Newington Dodgers 5 1 0 0 0 0 0 0 4 0 0 0 0 0 0.200 0.200 0.200 0.400
1742 Comer, Jon Marlborough A's 16 3 0 0 0 0 1 0 0 0 1 5 0 0 0.188 0.235 0.188 0.423
1659 Proctor, Vernon Connecticut Braves 30 8 1 0 0 2 1 0 2 0 8 3 2 0 0.267 0.333 0.300 0.633
1745 Dukas, Jeffrey Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1651 Cook, Ken River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
5 Carrier, Joe Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1749 Ortiz, Joshua New Haven Cardinals 12 4 0 0 0 1 0 0 0 0 0 3 0 0 0.333 0.385 0.333 0.718
1731 Rivera Jr, Augustin Connecticut Braves 18 5 2 0 0 0 0 0 3 0 2 5 1 0 0.278 0.278 0.389 0.667
1574 Smallacombe, Dan Southington Navigators 11 2 0 0 0 4 1 0 3 0 0 6 1 0 0.182 0.438 0.182 0.619
993 Maia, Jay Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1670 Lacovone, Spencer Connecticut Braves 27 13 2 1 3 3 1 0 3 0 13 8 3 0 0.481 0.548 0.963 1.511
1547 Reyes, Charles Southington Navigators 23 7 0 0 0 3 2 0 2 0 9 4 2 0 0.304 0.429 0.304 0.733
1750 Waters, Tyler Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1591 Pierce, Deondre Connecticut Braves 28 7 2 0 0 4 0 0 7 0 5 5 4 0 0.250 0.344 0.321 0.665
1620 Rago, Nick Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1704 Baxter, Danny New Haven Cardinals 8 0 0 0 0 11 0 0 0 0 0 0 0 0 0.000 0.579 0.000 0.579
916 White, Joe Southington Navigators 41 16 1 0 0 13 2 0 2 0 10 14 1 0 0.390 0.554 0.415 0.968
1588 Godoy, Alejandro Connecticut Braves 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000
Pitching Statistics
ID Player Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
1574 Smallacombe, Dan Southington Navigators 8 31.1 34 26 0 25 18 9 3 0 0 0 0 2.03 1.65
1659 Proctor, Vernon Connecticut Braves 1 0.2 1 0 0 1 0 0 0 0 0 0 0 0.00 0.00
1159 Kosakowski, Taylor Marlborough A's 2 4.0 5 0 0 2 1 1 0 0 1 0 0 1.75 0.50
916 White, Joe Southington Navigators 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
807 Flecha, Juan Newington Dodgers 1 3.0 3 0 1 0 1 0 0 0 0 0 0 0.00 0.33
1353 Tirado, Nelson Southington Navigators 2 6.1 6 5 1 11 3 2 0 0 1 0 0 2.33 2.83
1569 Schult, Jim Marlborough A's 1 1.0 1 0 0 1 0 0 0 0 0 0 0 0.00 1.00
1605 Bernaitis, Jeffrey Connecticut Braves 2 5.0 2 4 0 2 2 2 1 0 0 0 0 2.80 1.20
1733 Mostal, Erin Connecticut Braves 4 17.0 16 3 1 13 6 5 0 0 0 0 0 2.06 1.00
223 Livingston, Dan Marlborough A's 6 36.0 34 3 2 38 13 7 4 1 0 0 0 1.36 1.19
1749 Ortiz, Joshua New Haven Cardinals 1 7.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1460 Gerwick, Steven Connecticut Braves 8 25.0 11 10 3 26 16 7 3 0 0 0 0 1.96 1.56
28 Skinner, John Newington Dodgers 3 10.2 13 3 0 11 5 2 0 2 0 0 0 1.40 1.40
1275 Creamer, Mark Southington Navigators 9 43.0 21 7 2 48 27 18 7 2 0 0 0 2.93 1.33
1742 Comer, Jon Marlborough A's 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
218 Echevarria, Keith Marlborough A's 1 4.0 1 6 0 3 1 1 1 0 0 0 0 1.75 2.25
276 Scott, Mike Southington Navigators 7 17.2 19 5 1 13 7 1 2 1 0 2 0 0.41 1.12
801 OConnor, John Southington Navigators 1 3.0 4 0 0 1 0 0 1 0 0 0 0 0.00 0.33
1465 Sgro, Daniel Newington Dodgers 5 14.0 7 13 0 24 23 11 0 2 0 0 0 5.50 2.64
1683 Gonzalez, Rafael Newington Dodgers 2 7.1 4 7 1 9 12 5 0 1 0 0 0 5.00 2.43
1729 Luukko, Markus Newington Dodgers 5 9.2 9 18 2 13 25 6 0 1 0 0 0 4.67 3.67
1747 Aviles, Richard New Haven Cardinals 3 20.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1671 Gonzalez, Javier Connecticut Braves 1 1.0 2 0 0 1 0 0 0 0 0 0 0 0.00 1.00
824 Ortiz, Luis Newington Dodgers 2 9.0 11 3 1 8 6 3 1 1 0 0 0 2.33 1.33
1397 Bremer, Garrett Marlborough A's 8 37.0 41 13 9 39 19 15 5 1 0 0 0 2.84 1.65
1711 Powell, Kyle Connecticut Braves 3 4.0 5 8 1 2 5 2 0 0 0 0 0 3.50 2.75
1466 Giordano, Michael Newington Dodgers 2 4.0 4 3 1 8 7 4 0 0 0 0 0 7.00 3.00
495 Alvarado, Enrique New Haven Cardinals 2 14.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1608 Rak, Austin Connecticut Braves 7 20.2 22 12 2 12 7 5 1 0 0 0 0 1.75 1.30
1643 Valentine, Angel Newington Dodgers 1 4.0 3 0 0 10 5 1 0 1 0 0 0 1.75 2.50
1541 Abramoske, Daniel Collinsville Riverrats 1 2.0 2 1 0 3 1 1 0 0 0 0 0 3.50 2.00
