Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
1483 Sconti, Pete New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1639 Rodriquez, Albert Waterbury Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
329 Lodovico, Dennis Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1395 Narus, Alex Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1575 DeBroi, Chris Marlborough A's 15 3 0 0 0 2 2 0 10 0 0 4 0 0 0.200 0.368 0.200 0.568
1592 Cross, Alexander New Britain Tomahawks 45 22 0 1 0 5 0 0 1 0 0 6 8 0 0.489 0.540 0.533 1.073
1626 Gomez, Adrian Silver City Banditos 39 6 1 0 0 0 0 0 1 0 1 0 0 0 0.154 0.154 0.179 0.333
1542 Lovetere, Justin Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1398 Mccarty, Daniel Marlborough A's 18 4 0 0 0 3 2 0 2 0 4 4 0 0 0.222 0.391 0.222 0.614
1659 Proctor, Vernon New Britain Tomahawks 32 11 2 0 0 2 0 0 0 0 1 2 0 0 0.344 0.382 0.406 0.789
1649 Moye, Antoine New Britain Tomahawks 12 1 0 0 0 3 1 0 2 0 0 0 0 0 0.083 0.313 0.083 0.396
218 Echevarria, Keith Marlborough A's 65 23 2 0 0 7 1 1 6 1 13 13 0 0 0.354 0.438 0.385 0.823
215 Loughlin, Chris Marlborough A's 19 5 0 0 0 3 1 0 4 1 0 0 0 0 0.263 0.435 0.263 0.698
1440 Poirier, Justin Free Agents 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1533 Yacek, Evan Southington Navigators 55 21 3 0 0 9 4 1 9 1 10 15 4 0 0.382 0.515 0.436 0.951
1628 Aquino, Anthony Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
497 Cuscovitch, Steve Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1585 Boulger, William New Britain Tomahawks 44 16 1 0 0 3 1 0 5 0 1 2 0 0 0.364 0.417 0.386 0.803
495 Alvarado, Enrique Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1590 Osak, Jeff New Britain Tomahawks 34 14 1 0 0 2 1 0 5 0 1 1 0 0 0.412 0.459 0.441 0.901
1413 Gualtieri, Matthew New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1521 Bloszko, Joseph Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1653 Fernandez, Luis Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1517 Polanco Rosa, Abimael Southington Navigators 45 18 5 0 1 6 0 2 7 0 16 14 0 0 0.400 0.471 0.578 1.048
1353 Tirado, Nelson Southington Navigators 31 8 0 0 0 3 1 0 8 0 3 5 0 0 0.258 0.343 0.258 0.601
1439 Moran, Matthew Silver City Banditos 40 18 4 2 5 2 0 0 0 0 15 0 0 0 0.450 0.476 1.025 1.501
1631 Cuevas, Chris Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
496 Cuscovitch, John Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
993 Maia, Jay Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1302 Dombrowski, Jeffrey Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1434 Benique, Jeremy Silver City Banditos 46 12 2 1 0 0 0 0 5 0 10 0 0 0 0.261 0.261 0.348 0.609
1680 Bradley, Christain New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1610 Thaxter, Jay New Britain Tomahawks 19 5 0 0 0 3 0 1 1 0 1 0 0 0 0.263 0.364 0.263 0.627
1547 Reyes, Charles Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1596 Killen, Michael Silver City Banditos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1625 Silva, Luis Silver City Banditos 43 7 2 0 0 0 0 0 0 0 0 0 0 0 0.163 0.163 0.209 0.372
1641 Serrano, Chris Waterbury Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1354 Campopiano, Dominic Southington Navigators 32 11 1 0 0 3 1 0 3 0 7 6 0 0 0.344 0.417 0.375 0.792
1594 Jacques, Lloyd Silver City Banditos 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0.061 0.061 0.061 0.121
1429 Warner, Chester Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1666 Rivera, Victor Free Agents 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1670 Lacovone, Spencer New Britain Tomahawks 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0.083 0.083 0.083 0.167
1543 McMahon, Owen Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
998 Nadeau, Gary New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1606 Dejesus, Allen Free Agents 5 1 0 0 0 2 0 0 3 0 0 1 0 0 0.200 0.429 0.200 0.629
1614 Sanchez, Miguel Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1654 Wolpiuk, Stanley Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1250 Siragusa, Joseph Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1629 Barbour, Jacob Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1636 Krasuski, Jason Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1661 Phillips, Timothy Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1289 Bryant, Jacob Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
801 OConnor, John Southington Navigators 51 16 4 0 0 6 3 0 9 0 10 9 1 0 0.314 0.417 0.392 0.809
1613 Sanchez, Luisangel Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1508 Casey, Andrew Southington Navigators 66 28 6 1 0 13 1 3 0 0 16 21 7 0 0.424 0.525 0.545 1.070
1587 Echevarria, Alberto New Britain Tomahawks 39 17 3 0 0 4 1 0 2 0 2 7 1 0 0.436 0.500 0.513 1.013
1552 Geoffrey, Dean Silver City Banditos 24 4 0 0 0 1 0 0 1 0 1 0 0 0 0.167 0.200 0.167 0.367
1573 Okeefe, Owen Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1604 Craighill, Bruce Free Agents 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
1644 Ward, James Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1486 Munoz, Anthony Southington Navigators 58 22 3 0 0 12 1 0 11 0 10 18 14 0 0.379 0.493 0.431 0.924
1348 Burnett, Ben Southington Navigators 36 12 2 0 0 2 2 1 5 0 13 9 1 0 0.333 0.400 0.389 0.789
1403 Douglas, Kezlin Southington Navigators 42 17 5 0 2 5 1 0 3 0 9 14 4 1 0.405 0.479 0.667 1.146
1292 Knighton, Fred Free Agents 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0.333 0.500 0.333 0.833
1544 Mulhall, Jeff Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1657 Buckley, Ryan Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1528 Podlas, Dean Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1591 Pierce, Deondre New Britain Tomahawks 21 6 2 0 0 2 0 0 2 0 2 2 1 0 0.286 0.348 0.381 0.729
1611 Gonzalez, Rey Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1665 Rosero, Sabastian Silver City Banditos 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1656 Lawrence, Mike Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1190 Ulbrich, Weston Marlborough A's 49 16 4 0 1 7 2 1 2 1 16 12 5 0 0.327 0.448 0.469 0.918
1548 Grant, Gino Waterbury Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1569 Schult, Jim Marlborough A's 53 23 8 2 3 10 3 0 2 0 25 17 2 0 0.434 0.545 0.830 1.376
1407 Patenaude, Austin Marlborough A's 26 11 2 0 1 8 0 1 2 0 2 7 3 0 0.423 0.559 0.615 1.174
1159 Kosakowski, Taylor Marlborough A's 59 20 4 1 1 11 0 2 3 1 9 15 0 0 0.339 0.457 0.492 0.949
1645 Yancik, Brandon Waterbury Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
922 Rosario, Luis New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1609 Chacon, Mateo Free Agents 4 2 0 0 0 2 0 0 0 0 0 2 0 0 0.500 0.667 0.500 1.167
1282 Nunez, Allen Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1597 De Leon, Christopher Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1584 Gerwick, S Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
172 Bethea, Jaemal Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
487 Balcerzak, Bill Southington Navigators 64 28 7 0 0 12 1 1 9 0 19 15 2 0 0.438 0.532 0.547 1.079
1150 Stendahl, John New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1460 Gerwick, Steven New Britain Tomahawks 45 17 3 0 0 2 0 1 7 0 0 5 2 0 0.378 0.404 0.444 0.849
1617 Gomez, Eduardo Silver City Banditos 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1066 Lamonte, Joshua Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1632 Felix, Luis Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1607 DAmelio, Anthony Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1599 Castillo, Oswaldo Silver City Banditos 30 4 0 0 0 0 0 0 1 0 3 0 0 0 0.133 0.133 0.133 0.267
1598 Gomez, Fernando Silver City Banditos 42 4 3 0 0 0 1 0 3 0 3 0 0 0 0.095 0.116 0.167 0.283
1633 Grullon, Elvin Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1212 Cruz, Nelson "Chico" Waterbury Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1634 Harris, Tyris Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1146 Lagueux, Brandon Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
167 Ligon, Juan New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1660 Lewis, Cam Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1572 Morales, Jeffrey Silver City Banditos 40 9 4 1 0 0 1 0 2 0 4 0 0 0 0.225 0.244 0.375 0.619
1424 Santiago, Luis Silver City Banditos 39 0 0 0 0 0 0 0 4 0 0 0 0 0 0.000 0.000 0.000 0.000
1541 Abramoske, Daniel Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1576 Rodriguez, Hector Silver City Banditos 33 3 0 0 0 0 0 0 0 0 3 0 0 0 0.091 0.091 0.091 0.182
1593 Proctor, Robert New Britain Tomahawks 38 12 3 1 0 6 1 0 6 0 2 3 1 0 0.316 0.422 0.447 0.870
1662 Fulco, Alex New Britain Tomahawks 19 6 1 0 0 1 0 0 1 0 1 0 0 0 0.316 0.350 0.368 0.718
1397 Bremer, Garrett Marlborough A's 35 11 4 0 0 9 0 0 7 0 8 6 1 0 0.314 0.455 0.429 0.883
1349 Diaz, Christian Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1192 Annino, Greg Marlborough A's 44 22 4 1 1 6 1 1 3 0 11 17 7 0 0.500 0.569 0.705 1.273
1605 Bernaitis, Jeffrey New Britain Tomahawks 24 9 1 0 0 2 1 0 2 0 0 0 0 0 0.375 0.444 0.417 0.861
1568 Schult, Jeffrey Marlborough A's 63 27 3 1 2 7 2 2 6 0 14 21 1 0 0.429 0.500 0.603 1.103
1570 Montalvo, Dominic Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1465 Sgro, Daniel Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1642 Slater, Matt Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1615 Ferreira, Sandro Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1586 Martinez, Geovanni New Britain Tomahawks 17 1 0 0 0 4 0 0 6 0 0 0 0 1 0.059 0.238 0.059 0.297
1399 Milardo, Dan Marlborough A's 25 6 0 0 0 2 1 2 4 0 2 1 0 0 0.240 0.321 0.240 0.561
1067 Boisjolie, Tom Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1482 Clement, Johnathan New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1595 Gonzalez, Jose Silver City Banditos 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1627 Agramonte, Kenedy Waterbury Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1664 Soto, Hector Silver City Banditos 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0.050 0.050 0.050 0.100
1536 Cancel, Chris New Britain Tomahawks 56 25 1 0 0 2 0 0 2 0 1 4 1 0 0.446 0.466 0.464 0.930
1229 Rivera, Cris Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1640 Rymer, Luis Waterbury Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1225 Rivera, Andres New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1571 Chaparro, Kristian Free Agents 16 1 0 0 0 0 0 0 3 0 1 0 0 0 0.063 0.063 0.063 0.125
1637 Merced, Nelson Waterbury Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1624 Linares, Allen Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1243 Simon, Steve Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1553 Mislick, Carson Marlborough A's 37 11 2 0 0 12 0 1 10 0 8 10 0 0 0.297 0.469 0.351 0.821
1612 Sanchez, JJ Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1409 Calderon, Luis Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1620 Rago, Nick Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
752 Kandro, Robert Marlborough A's 31 6 0 0 0 9 5 1 6 0 4 8 0 0 0.194 0.444 0.194 0.638
1638 Nieves, Ben Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1574 Smallacombe, Dan Southington Navigators 13 4 0 1 0 3 2 0 0 0 3 7 2 1 0.308 0.500 0.462 0.962
1650 Dargon, Andrew Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1635 Jaroneczyk, Stanley Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1603 Ritucci, Louis New Britain Tomahawks 16 4 0 0 0 2 0 0 2 0 0 0 0 0 0.250 0.333 0.250 0.583
1652 Alvarado, Jonathan Waterbury Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1310 Billig, Andrew Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
440 Wyman, Shaun Southington Navigators 14 5 0 0 0 3 1 0 3 0 2 4 0 0 0.357 0.500 0.357 0.857
1671 Gonzalez, Javier New Britain Tomahawks 19 9 0 0 0 0 1 0 0 0 0 0 1 0 0.474 0.500 0.474 0.974
1588 Godoy, Alejandro Free Agents 10 0 0 0 0 1 0 0 4 0 0 1 0 0 0.000 0.091 0.000 0.091
1679 Young, Brendon Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1421 Barrows, Peter Marlborough A's 12 4 1 0 0 4 1 0 2 1 3 7 2 0 0.333 0.588 0.417 1.005
1643 Valentine, Angel Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1177 Lopez, Jusue Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1219 Ingriselli, RJ Southington Navigators 42 14 2 1 2 10 1 2 6 0 13 16 8 1 0.333 0.472 0.571 1.043
1345 Rodriguez, Jordy Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1285 Soto, Aaron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
209 Sciano, Paul Marlborough A's 47 17 1 0 0 3 0 1 0 0 7 9 1 0 0.362 0.400 0.383 0.783
1283 Rosado, Jheremi Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1621 Gonzalez, Francisco Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1616 Camacho, Francisco Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1275 Creamer, Mark Southington Navigators 22 7 0 0 0 2 2 0 4 0 2 8 0 0 0.318 0.423 0.318 0.741
441 Nelson, Mike Southington Navigators 39 17 1 0 0 5 4 0 7 0 6 11 3 2 0.436 0.542 0.462 1.003
1630 Cabarullo, Jose Waterbury Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1001 Anselmo, Chris Marlborough A's 57 14 2 0 1 9 0 0 7 0 9 11 2 0 0.246 0.348 0.333 0.682
1461 Wells, Josh Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
916 White, Joe Southington Navigators 54 10 2 0 0 7 5 1 9 0 11 8 2 0 0.185 0.333 0.222 0.556
1061 Cordero, Jose Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1602 Davis, Heath Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
28 Skinner, John Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1534 Rivera, Isaiah Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
276 Scott, Mike Southington Navigators 72 28 5 0 1 11 0 1 6 0 24 21 6 0 0.389 0.470 0.500 0.970
1466 Giordano, Michael Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1608 Rak, Austin New Britain Tomahawks 31 11 0 0 0 2 0 0 3 0 1 3 0 0 0.355 0.394 0.355 0.749
223 Livingston, Dan Marlborough A's 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
1437 Iwaniec, Scott Silver City Banditos 43 6 1 1 0 3 0 0 0 0 5 0 0 0 0.140 0.196 0.209 0.405
Pitching Statistics
ID Player Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
223 Livingston, Dan Marlborough A's 13 84.0 59 27 6 65 25 13 12 0 0 0 0 1.08 1.17
1460 Gerwick, Steven New Britain Tomahawks 10 47.1 25 17 5 39 35 14 2 4 0 1 0 2.09 1.30
1591 Pierce, Deondre New Britain Tomahawks 4 5.0 8 10 1 4 5 3 0 1 0 1 0 4.20 3.00
1403 Douglas, Kezlin Southington Navigators 6 15.0 16 9 1 11 7 5 1 1 0 1 0 2.33 1.40
1605 Bernaitis, Jeffrey New Britain Tomahawks 7 30.1 22 13 5 15 25 12 2 1 0 1 0 2.80 1.10
1587 Echevarria, Alberto New Britain Tomahawks 1 2.0 2 4 0 2 2 2 0 0 0 0 1 7.00 3.00
1574 Smallacombe, Dan Southington Navigators 9 35.0 37 25 7 19 17 7 4 2 0 0 0 1.40 1.46
1615 Ferreira, Sandro Free Agents 2 7.1 4 11 0 2 16 16 0 1 0 0 0 16.00 1.86
1662 Fulco, Alex New Britain Tomahawks 1 2.0 2 0 0 1 3 0 0 0 0 0 0 0.00 0.50
1569 Schult, Jim Marlborough A's 7 20.0 29 5 2 10 4 3 4 0 0 2 0 1.05 0.85
276 Scott, Mike Southington Navigators 7 21.0 12 10 2 24 10 7 2 0 0 1 0 2.33 1.71
1536 Cancel, Chris New Britain Tomahawks 2 3.1 0 2 0 5 5 4 0 0 0 0 0 9.33 2.33
1275 Creamer, Mark Southington Navigators 9 36.0 21 9 3 37 16 13 5 1 0 0 0 2.53 1.36
1353 Tirado, Nelson Southington Navigators 11 41.1 17 16 5 56 41 30 7 0 0 0 0 5.12 1.88
1528 Podlas, Dean Free Agents 1 4.0 2 5 0 5 4 2 0 1 0 0 0 3.50 2.50
752 Kandro, Robert Marlborough A's 1 4.0 1 2 0 6 3 0 1 0 0 0 0 0.00 2.00
1590 Osak, Jeff New Britain Tomahawks 2 3.2 6 1 0 1 1 1 0 0 0 0 0 2.33 0.67
801 OConnor, John Southington Navigators 7 20.1 13 14 5 22 22 18 0 2 0 0 0 6.30 2.05
916 White, Joe Southington Navigators 1 1.0 3 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1159 Kosakowski, Taylor Marlborough A's 4 10.0 10 0 0 7 0 0 1 0 0 0 0 0.00 0.70
1397 Bremer, Garrett Marlborough A's 7 35.0 27 15 2 35 19 11 3 2 0 0 0 2.20 1.49
1608 Rak, Austin New Britain Tomahawks 6 27.0 31 13 3 28 14 7 3 0 0 1 0 1.81 1.63
1533 Yacek, Evan Southington Navigators 1 1.0 2 1 0 0 0 0 0 0 0 0 0 0.00 1.00