Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
496 Cuscovitch, John Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1854 Gonzalez Fernandez, Junior Silvestre Hartford Hammerheads 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1764 Holtzclaw, Chianta Hartford Hammerheads 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1806 Zepeda, Alejandro Waterbury Spartans 21 4 0 0 0 1 0 0 11 0 1 1 0 0 0.190 0.227 0.190 0.418
223 Livingston, Dan Marlborough A's 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1746 Hunt, John Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1813 Mansolf, John Waterbury Spartans 15 1 0 0 0 2 0 0 11 0 0 0 0 0 0.067 0.176 0.067 0.243
1071 Gualtieri, Matthew New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
209 Sciano, Paul Marlborough A's 31 9 1 0 0 5 1 0 5 0 2 5 2 0 0.290 0.405 0.323 0.728
1811 Polanco, Elvin Waterbury Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1159 Kosakowski, Taylor Marlborough A's 39 22 6 0 0 7 0 0 5 0 8 16 0 0 0.564 0.630 0.718 1.348
1585 Boulger, William Newington Nationals 6 2 0 0 0 0 1 0 0 0 1 1 1 0 0.333 0.429 0.333 0.762
1729 Luukko, Markus Newington Nationals 6 3 1 0 0 0 0 0 1 0 1 1 0 0 0.500 0.500 0.667 1.167
1791 Neville, Michael Hartford Hammerheads 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
913 Rosario, Luis New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1588 Godoy, Alejandro Connecticut Braves 13 3 0 0 0 0 1 1 1 0 2 1 0 0 0.231 0.286 0.231 0.516
1574 Smallacombe, Dan Southington Navigators 22 5 1 0 0 1 2 0 6 1 2 4 1 0 0.227 0.360 0.273 0.633
1542 Lovetere, Justin Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1778 Morneau, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1784 Powell, Quran Waterbury Spartans 26 3 0 0 0 0 1 0 21 0 0 0 0 0 0.115 0.148 0.115 0.264
1592 Cross, Alexander Connecticut Braves 34 12 2 0 0 6 2 1 2 0 4 8 8 0 0.353 0.476 0.412 0.888
1713 Perdomo, Eric Connecticut Braves 17 6 0 0 0 3 0 0 2 0 2 1 1 0 0.353 0.450 0.353 0.803
1773 Klutch, Max Newington Nationals 8 6 3 0 0 0 1 0 1 0 3 1 0 1 0.750 0.778 1.125 1.903
1845 Frobel, Craig Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1711 Powell, Kyle Connecticut Braves 46 14 3 0 0 1 1 0 5 2 2 5 2 0 0.304 0.375 0.370 0.745
1275 Creamer, Mark Southington Navigators 21 3 1 0 0 4 1 2 4 1 4 3 1 0 0.143 0.346 0.190 0.537
1759 Flores, Emmanuel Hartford Hammerheads 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1354 Campopiano, Dominic Southington Navigators 12 4 0 0 0 1 0 0 1 0 5 2 0 0 0.333 0.385 0.333 0.718
664 Iwaniec, Scott Southington Navigators 22 7 0 0 0 6 3 0 1 0 3 5 0 0 0.318 0.516 0.318 0.834
1775 Hamm, Glenn Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1835 Mozzicato, Danny Waterbury Spartans 35 17 0 0 0 3 0 0 7 0 3 3 0 0 0.486 0.526 0.486 1.012
1796 Brinkley, Daunte Connecticut Braves 10 3 0 0 0 0 0 0 4 0 0 1 0 0 0.300 0.300 0.300 0.600
1809 Brinkley, Daunte Connecticut Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
752 Kandro, Robert Marlborough A's 21 2 0 0 0 5 1 0 2 0 1 3 0 0 0.095 0.296 0.095 0.392
1710 Fritzson, Zac Connecticut Braves 41 13 4 0 0 2 6 0 5 1 3 8 0 0 0.317 0.449 0.415 0.864
1486 Munoz, Anthony Southington Navigators 40 10 1 1 0 13 3 1 9 3 4 16 12 1 0.250 0.518 0.325 0.843
1757 Cordon, Jason Connecticut Braves 20 5 0 0 0 1 0 0 8 0 2 2 0 0 0.250 0.286 0.250 0.536
1679 Young, Brendon New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1855 Teruya, Ty Connecticut Braves 14 3 0 0 0 1 1 0 5 0 2 2 1 0 0.214 0.313 0.214 0.527
1821 Moura, Adriano Waterbury Spartans 40 15 1 0 0 3 1 0 10 0 2 3 0 0 0.375 0.432 0.400 0.832
1616 Camacho, Francisco Newington Nationals 7 2 0 0 0 1 0 0 0 0 0 2 1 0 0.286 0.375 0.286 0.661
1544 Mulhall, Jeff Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1788 Spadolino, Brandon Connecticut Braves 12 4 1 0 0 3 0 0 2 0 1 3 0 0 0.333 0.467 0.417 0.883
1289 Bryant, Jacob Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1801 Marks, Justin Marlborough A's 57 27 4 2 1 0 0 0 2 0 7 16 6 0 0.474 0.474 0.667 1.140
1772 Burgos, Jose Newington Nationals 11 5 1 0 0 1 2 0 0 0 2 4 2 1 0.455 0.571 0.545 1.117
1755 Fahy, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1611 Gonzalez, Rey Hartford Hammerheads 39 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
1824 Perez, William New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
916 White, Joe Southington Navigators 35 8 1 0 0 9 1 2 2 0 8 6 1 0 0.229 0.400 0.257 0.657
1405 Villanueva, Felix Southington Navigators 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1766 Sargeant, Matthew Hartford Hammerheads 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1541 Abramoske, Daniel Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1846 Cruz Jimenez, Over New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1756 Valentin, Angel Collinsville Riverrats 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333
1834 Campbell, Scott Waterbury Spartans 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1792 Cruz, Frankie Waterbury Spartans 26 6 0 0 0 0 0 0 11 0 0 4 0 0 0.231 0.231 0.231 0.462
1349 Diaz, Christian Newington Nationals 11 7 2 1 0 0 2 0 0 0 5 4 1 0 0.636 0.692 1.000 1.692
1283 Rosado, Jheremi Newington Nationals 3 1 0 0 0 1 0 0 0 0 1 3 3 0 0.333 0.500 0.333 0.833
1707 Rodriguez, Ryan New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1709 Melfor, Herbert Newington Nationals 3 1 0 0 0 3 0 0 0 0 3 4 0 0 0.333 0.667 0.333 1.000
1591 Pierce, Deondre Connecticut Braves 17 6 3 0 0 2 0 0 2 1 1 4 1 0 0.353 0.474 0.529 1.003
1715 Fazzino, Louis Connecticut Braves 39 9 4 0 0 7 0 0 7 0 7 6 2 0 0.231 0.348 0.333 0.681
1819 Klim, Jared Waterbury Spartans 39 18 0 0 0 3 0 0 11 0 3 2 0 0 0.462 0.500 0.462 0.962
1434 Benique, Jeremy Hartford Hammerheads 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1820 De Santis, Cristoforo Waterbury Spartans 24 2 0 0 0 0 0 0 16 0 0 0 0 0 0.083 0.083 0.083 0.167
276 Scott, Mike Southington Navigators 55 25 3 0 1 15 1 0 3 1 13 15 0 0 0.455 0.592 0.564 1.155
1790 Rourke, Logan Hartford Hammerheads 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1732 Dibble, Christopher Marlborough A's 37 10 1 0 0 1 3 0 1 0 6 3 1 0 0.270 0.341 0.297 0.639
1843 Osorio, Daniel Waterbury Spartans 23 8 0 0 0 2 0 0 3 0 1 4 0 0 0.348 0.400 0.348 0.748
1001 Anselmo, Chris Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1726 Biroscak, Wayne Newington Nationals 9 4 1 0 0 0 0 0 0 0 1 1 1 0 0.444 0.444 0.556 1.000
824 Ortiz, Luis Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1763 Roy, Trevor Hartford Hammerheads 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
487 Balcerzak, Bill Southington Navigators 12 3 1 0 0 0 0 0 1 0 1 0 0 0 0.250 0.250 0.333 0.583
1409 Calderon, Luis Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1823 Cummings, Jiron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1793 Heron, Michael Waterbury Spartans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1794 Krynicki, David Waterbury Spartans 36 9 0 0 0 3 0 0 14 0 1 2 0 0 0.250 0.308 0.250 0.558
1762 Gonzalez, Ronald Hartford Hammerheads 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1847 Clark, Dizhon Dion New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1398 Mccarty, Daniel Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1858 Nilsen, Matt Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1439 Moran, Matthew Southington Navigators 5 3 0 0 1 1 1 0 1 0 3 2 1 0 0.600 0.714 1.200 1.914
1765 Bosh, Jawaun Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1465 Sgro, Daniel Newington Nationals 2 1 0 0 0 2 0 0 0 0 0 2 1 0 0.500 0.750 0.500 1.250
1460 Gerwick, Steven Connecticut Braves 21 5 0 0 0 3 0 5 0 0 3 0 1 0 0.238 0.333 0.238 0.571
814 Garofalo, Rick Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
902 Halacy, Tim Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1742 Comer, Jon Marlborough A's 43 16 4 0 0 5 1 1 6 0 5 9 3 0 0.372 0.449 0.465 0.914
1407 Patenaude, Austin Marlborough A's 9 2 0 0 0 1 0 0 2 0 2 2 0 0 0.222 0.300 0.222 0.522
1310 Billig, Andrew Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1785 Pavone, Tyler Connecticut Braves 13 2 0 0 0 3 0 0 5 1 0 2 3 0 0.154 0.375 0.154 0.529
497 Cuscovitch, Steve Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
440 Wyman, Shaun Southington Navigators 11 4 0 0 0 1 0 2 1 3 1 6 0 0 0.364 0.667 0.364 1.030
1608 Rak, Austin Connecticut Braves 18 10 0 0 0 6 0 0 1 1 2 6 8 0 0.556 0.708 0.556 1.264
1853 Carabello, Steven Hartford Hammerheads 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1403 Douglas, Kezlin Southington Navigators 7 1 1 0 0 1 0 0 2 0 1 2 0 0 0.143 0.250 0.286 0.536
1719 Nicolctti, Tony Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1760 Wielgosz, James Hartford Hammerheads 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1761 Ambard, Jose Hartford Hammerheads 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1683 Gonzalez, Rafael Newington Nationals 7 2 0 0 0 0 0 0 2 0 1 2 0 0 0.286 0.286 0.286 0.571
1781 Collins, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1598 Gomez, Fernando Hartford Hammerheads 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1694 Acosta, Juan Carlos Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1743 Dubois, Steven Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
218 Echevarria, Keith Marlborough A's 41 11 2 0 0 5 1 0 4 0 3 8 3 0 0.268 0.362 0.317 0.679
1841 Torres, Jacob Connecticut Braves 12 4 0 0 0 3 0 0 4 0 4 3 2 0 0.333 0.467 0.333 0.800
1285 Soto, Aaron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1829 Johnson, Cooper Marlborough A's 15 10 4 0 1 1 1 0 1 0 6 6 2 0 0.667 0.706 1.133 1.839
1789 Morillo, Carlos Hartford Hammerheads 24 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
1517 Polanco Rosa, Abimael Southington Navigators 57 20 4 0 2 7 1 3 7 1 20 13 2 0 0.351 0.446 0.526 0.972
1699 Martinez Leon, Ramon Newington Nationals 8 6 2 0 0 0 0 0 2 0 6 2 0 0 0.750 0.750 1.000 1.750
28 Skinner, John Newington Nationals 2 2 2 0 0 0 1 0 0 0 0 1 2 0 1.000 1.000 2.000 3.000
1795 Lugo, Jacob Waterbury Spartans 35 10 0 0 0 2 2 0 14 0 3 2 0 0 0.286 0.359 0.286 0.645
1857 Marinella, Ryan Hartford Hammerheads 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1735 Kovatch, John Newington Nationals 5 2 1 0 0 0 0 0 3 0 1 2 0 0 0.400 0.400 0.600 1.000
1799 Johnson, Jack Marlborough A's 50 17 4 0 0 6 6 1 4 0 9 12 4 0 0.340 0.468 0.420 0.888
1786 Pavone, Kyle Connecticut Braves 15 6 3 0 0 3 0 0 5 0 5 4 0 0 0.400 0.500 0.600 1.100
1712 Smith, Jonathan Connecticut Braves 8 2 0 0 0 0 0 0 1 0 3 1 0 0 0.250 0.250 0.250 0.500
1466 Giordano, Michael Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
172 Bethea, Jaemal Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1572 Morales, Jeffrey Hartford Hammerheads 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1822 Mateo Jr, Clemente New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1802 Crickmore, Cody Marlborough A's 49 15 4 0 0 4 0 1 7 0 9 9 2 0 0.306 0.358 0.388 0.746
1421 Barrows, Peter Marlborough A's 29 14 6 0 2 8 3 2 2 0 8 11 0 0 0.483 0.625 0.897 1.522
801 OConnor, John Southington Navigators 52 19 2 0 0 7 2 1 4 2 12 11 2 0 0.365 0.492 0.404 0.896
1831 Villar, Max Southington Navigators 34 7 0 0 0 8 0 1 4 4 2 8 3 0 0.206 0.452 0.206 0.658
1800 Barter, Casey Marlborough A's 32 9 1 0 0 9 0 0 6 0 6 5 1 0 0.281 0.439 0.313 0.752
1842 Buxbaum, Robert Southington Navigators 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500 1.000
1771 Richards, Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1720 Rider, Brian Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1547 Reyes, Charles Southington Navigators 21 7 1 0 0 2 1 0 4 0 4 2 0 0 0.333 0.417 0.381 0.798
1849 Landolfi, Kevin Waterbury Spartans 10 2 0 0 1 0 0 0 5 0 0 0 0 0 0.200 0.200 0.500 0.700
1812 Reyes, Christopher Newington Nationals 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1830 Martella, Justin Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1429 Warner, Chester Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1066 Lamonte, Joshua Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1536 Cancel, Chris Connecticut Braves 34 6 0 0 0 4 0 0 7 0 8 1 1 0 0.176 0.263 0.176 0.440
1397 Bremer, Garrett Marlborough A's 30 14 1 1 0 4 2 0 3 0 8 7 0 0 0.467 0.556 0.567 1.122
1851 Landolfi, Dominic Waterbury Spartans 14 3 0 0 0 0 0 0 11 0 0 0 0 0 0.214 0.214 0.214 0.429
1575 DeBroi, Chris Marlborough A's 27 7 0 0 0 6 1 0 8 0 3 6 0 0 0.259 0.412 0.259 0.671
1787 Fazing, Louis Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1348 Burnett, Ben Southington Navigators 28 6 2 0 0 8 2 0 8 0 6 3 0 0 0.214 0.421 0.286 0.707
1850 Brody, John Waterbury Spartans 15 4 0 0 0 3 0 0 4 0 2 1 0 0 0.267 0.389 0.267 0.656
1838 Velez, Justin Free Agents 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1229 Rivera, Chris Newington Nationals 5 2 0 0 0 1 0 0 2 0 2 1 2 0 0.400 0.500 0.400 0.900
1353 Tirado, Nelson Southington Navigators 32 7 1 0 0 6 1 0 6 1 3 3 1 0 0.219 0.385 0.250 0.635
1856 Cegelka, Brandon Connecticut Braves 3 2 2 0 0 0 0 0 0 0 1 2 0 0 0.667 0.667 1.333 2.000
1192 Annino, Greg Marlborough A's 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500
1837 Serrano, Luis Connecticut Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1568 Schult, Jeffrey Marlborough A's 29 11 2 0 0 9 2 1 1 0 4 10 0 0 0.379 0.550 0.448 0.998
1639 Rodriquez, Albert Hartford Hammerheads 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1219 Ingriselli, RJ Southington Navigators 19 3 0 0 1 4 0 0 8 1 2 5 3 0 0.158 0.348 0.316 0.664
1063 Segura, Oscar Southington Navigators 2 2 0 0 0 0 0 0 0 0 2 1 0 0 1.000 1.000 1.000 2.000
329 Lodovico, Dennis Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1724 Pena, Marwing Marlborough A's 17 5 0 0 0 1 0 0 4 0 0 1 3 0 0.294 0.333 0.294 0.627
441 Nelson, Mike Southington Navigators 38 6 1 0 0 5 2 0 9 3 8 5 2 2 0.158 0.356 0.184 0.540
1714 Cuevas, Kevin Connecticut Braves 46 20 6 0 0 4 0 0 8 0 8 9 6 0 0.435 0.480 0.565 1.045
670 Richards, Steve Marlborough A's 6 0 0 0 0 2 0 0 2 0 0 1 0 0 0.000 0.250 0.000 0.250
215 Loughlin, Chris Marlborough A's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1758 Stochaj, Benjamin Hartford Hammerheads 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1844 Shaffer, Luke Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1797 Lukeivic, Kevin Connecticut Braves 14 4 1 0 0 3 0 0 1 0 3 3 0 0 0.286 0.412 0.357 0.769
1774 Barth, Brent Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pitching Statistics
ID Player Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
1397 Bremer, Garrett Marlborough A's 7 31.1 35 15 3 22 5 4 4 0 0 0 0 0.90 1.29
1796 Brinkley, Daunte Connecticut Braves 2 1.2 4 1 1 1 0 0 0 0 0 1 0 0.00 3.00
1574 Smallacombe, Dan Southington Navigators 7 32.2 40 12 2 26 10 5 3 2 0 0 0 1.09 1.25
801 OConnor, John Southington Navigators 2 2.0 0 0 0 3 1 1 0 0 0 0 0 3.50 1.50
1275 Creamer, Mark Southington Navigators 10 50.1 21 11 5 51 22 14 4 2 0 0 0 1.96 1.34
1794 Krynicki, David Waterbury Spartans 1 4.1 18 23 2 38 44 28 0 4 0 0 0 49.00 15.75
1786 Pavone, Kyle Connecticut Braves 1 1.1 1 1 1 2 2 2 0 0 0 0 0 14.00 4.00
1460 Gerwick, Steven Connecticut Braves 4 15.0 4 9 2 27 18 8 1 2 0 0 0 3.73 2.53
1159 Kosakowski, Taylor Marlborough A's 4 14.1 14 5 0 9 9 2 3 0 0 0 0 1.00 1.00
1742 Comer, Jon Marlborough A's 2 6.0 9 0 1 8 2 2 1 0 0 1 0 2.33 1.50
1608 Rak, Austin Connecticut Braves 2 1.2 2 2 0 1 0 0 0 0 1 0 0 0.00 3.00
440 Wyman, Shaun Southington Navigators 1 3.0 4 2 0 3 1 0 1 0 0 0 0 0.00 1.67
1757 Cordon, Jason Connecticut Braves 1 1.0 1 2 0 1 0 0 0 0 0 0 0 0.00 3.00
1801 Marks, Justin Marlborough A's 3 5.2 12 4 1 3 4 4 0 1 0 1 0 5.60 1.60
1591 Pierce, Deondre Connecticut Braves 4 19.2 15 10 1 12 4 2 4 0 0 0 0 0.74 1.21
1829 Johnson, Cooper Marlborough A's 1 1.2 2 2 0 0 1 0 0 0 0 0 0 0.00 2.00
1784 Powell, Quran Waterbury Spartans 1 1.0 2 12 1 37 38 24 0 4 0 0 0 168.00 50.00
1714 Cuevas, Kevin Connecticut Braves 5 18.2 17 11 3 26 17 9 1 3 0 1 0 3.50 2.22
916 White, Joe Southington Navigators 1 3.0 0 2 0 6 3 3 0 1 0 0 0 7.00 2.67
276 Scott, Mike Southington Navigators 7 18.0 13 10 3 25 10 10 0 2 0 2 0 3.89 2.11
1845 Frobel, Craig Southington Navigators 2 3.0 7 0 0 1 0 0 0 0 0 0 0 0.00 0.33
223 Livingston, Dan Marlborough A's 8 49.0 42 17 7 38 17 14 5 2 0 0 0 2.00 1.27
1785 Pavone, Tyler Connecticut Braves 1 3.2 5 6 0 4 4 0 0 0 0 0 0 0.00 3.33
1797 Lukeivic, Kevin Connecticut Braves 9 37.0 46 12 0 25 10 5 3 1 1 3 0 0.95 1.00
1841 Torres, Jacob Connecticut Braves 1 7.0 11 4 2 2 1 1 1 0 0 0 0 1.00 1.14
1405 Villanueva, Felix Southington Navigators 4 6.2 6 5 3 10 12 11 1 1 0 0 0 12.83 3.00
1856 Cegelka, Brandon Connecticut Braves 2 5.0 4 2 0 3 0 0 1 0 0 1 0 0.00 1.00
1724 Pena, Marwing Marlborough A's 4 26.0 23 6 2 37 19 16 2 2 0 0 0 4.31 1.73
1353 Tirado, Nelson Southington Navigators 5 11.1 7 3 1 18 12 9 2 1 0 0 0 5.73 2.00