Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
1071 Gualtieri, Matthew New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
148 Sacco, Dave Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1497 Andujar, Carmelo Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1827 Cinquemani, Chase Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1804 Evans, James Vernon Lugnuts 5 3 1 0 0 0 0 0 1 0 2 0 0 0 0.600 0.600 0.800 1.400
298 Urban, Bob Clinton Brewers 5 3 1 0 0 1 0 0 2 0 0 0 0 0 0.600 0.667 0.800 1.467
1462 Eaton, Tyler East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1211 Fodaski, Don River Valley Pirates 8 1 0 0 0 0 0 0 2 0 0 0 0 0 0.125 0.125 0.125 0.250
1111 Brayne, Todd Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1783 Greenbaum, Scot Vernon Lugnuts 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.200 0.000 0.200
306 Rodricks, Chris Clinton Brewers 4 2 0 1 0 2 0 0 1 0 1 1 0 0 0.500 0.667 1.000 1.667
1696 Verdeja, Francisco River Valley Pirates 5 1 0 0 0 2 0 0 1 0 0 0 0 0 0.200 0.429 0.200 0.629
1697 Goodman, Ethan Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1836 Morin, Tyler Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1689 Hill, Tyler Brooklyn Dirtbags 11 1 0 0 0 0 1 0 3 0 0 3 1 0 0.091 0.167 0.091 0.258
513 Busch, David Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
842 Bonelli, Thomas East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
828 Robinson, Gary Clinton Brewers 6 1 0 0 0 0 0 0 1 0 0 1 0 0 0.167 0.167 0.167 0.333
1554 Mckay, Timothy River Valley Pirates 7 2 1 0 0 0 0 0 1 0 1 0 0 0 0.286 0.286 0.429 0.714
1563 Bishop, Jared Brooklyn Dirtbags 9 3 0 0 0 1 1 0 0 0 0 0 0 0 0.333 0.455 0.333 0.788
95 Barsa, Chris River Valley Pirates 5 2 0 0 0 2 0 0 0 0 0 1 0 0 0.400 0.571 0.400 0.971
3 Schienda, Greg Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1798 Lueng, Jonathan East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1768 Monaco Lliff, Danny East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1769 Riggieri, Bill Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1722 Cloft, Zachary Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1805 Perez, Robinson Vernon Lugnuts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1564 Abramowicz, Mark Brooklyn Dirtbags 9 6 1 0 0 1 0 0 0 0 0 1 1 0 0.667 0.700 0.778 1.478
1505 Berg, Eric Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1754 Dyer, Derek Brooklyn Dirtbags 6 3 0 0 0 0 0 0 0 0 2 0 0 0 0.500 0.500 0.500 1.000
5 Carrier, Joe Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1839 Seymour, Brandon River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1814 Elliot, Matthew Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1501 Miller, Daniel Brooklyn Dirtbags 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000 0.000
369 Daniele, Frank River Valley Pirates 4 0 0 0 0 2 0 1 3 0 0 0 0 0 0.000 0.333 0.000 0.333
944 Farquharson, Jerome Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1515 Lee, Brian Brooklyn Dirtbags 10 2 0 0 0 3 0 0 3 0 0 6 3 1 0.200 0.385 0.200 0.585
307 Powell, John Clinton Brewers 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
49 Moulin, Mike Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1721 Lagueux, Brandon Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1333 Catano, Victor East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
913 Rosario, Luis New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1187 Brayne, Ryan Bristol Mustangs 4 2 0 0 0 0 1 0 1 0 2 0 1 0 0.500 0.600 0.500 1.100
380 Snedeker, Keith River Valley Pirates 4 0 0 0 0 0 1 1 2 0 0 0 0 0 0.000 0.200 0.000 0.200
1663 Darcy, Jesse Bristol Mustangs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
859 Cristalli, David Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1776 Hayes, Chris River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1684 Irving, Nick Bristol Mustangs 4 0 0 0 0 2 0 0 4 0 0 1 1 0 0.000 0.333 0.000 0.333
1000 Sciano, Joe River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1499 Meadows, Joshua Brooklyn Dirtbags 11 2 0 0 0 1 0 0 7 0 2 0 0 0 0.182 0.250 0.182 0.432
1800 Barter, Casey Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1144 Nieman, Richard Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
607 Inturri, CJ Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1813 Mansolf, John River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1257 Kull, David Bristol Mustangs 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1378 Cruz, Nephty Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
974 Williams, Todd Clinton Brewers 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
670 Richards, Steve Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1511 Krol, Daniel Brooklyn Dirtbags 10 4 0 0 0 0 1 0 2 0 2 3 1 0 0.400 0.455 0.400 0.855
1700 Morneau, Dean Vernon Lugnuts 4 2 0 0 0 1 0 0 1 0 0 1 3 0 0.500 0.600 0.500 1.100
265 Carroza, Paul East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1807 Tino, James Brooklyn Dirtbags 5 1 0 0 0 0 0 0 1 0 1 1 1 0 0.200 0.200 0.200 0.400
1753 Duro, Joseph Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1036 Leitkowski, Don East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
153 White, Greg Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1815 Bologna, Daniel Vernon Lugnuts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
552 Blake, David Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1026 Libera, Steve River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
849 Cochrane, Rich East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1703 Collins, Vince Vernon Lugnuts 5 2 0 0 0 0 0 0 1 0 1 0 0 0 0.400 0.400 0.400 0.800
1577 Mendez, Mauricio East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1779 Rodriguez, Osvaldo Vernon Lugnuts 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1220 Robinson, Randy Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1669 Moulin, Peter Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1822 Clemente Jr, Mateo New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1777 Conforti, Richard Vernon Lugnuts 4 2 0 0 0 1 0 0 0 0 2 3 3 0 0.500 0.600 0.500 1.100
277 Carrington, Mark Clinton Brewers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
739 Malinosky, Ray Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1193 Cook, Michael River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1102 Eriksson, Ryan River Valley Pirates 7 1 0 0 0 0 0 0 1 0 1 0 0 0 0.143 0.143 0.143 0.286
617 Statz, Chris Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1690 Sinks, Erik Brooklyn Dirtbags 3 1 0 0 0 0 0 0 1 0 0 0 1 1 0.333 0.333 0.333 0.667
1085 Wlodarczyk, Rich East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1823 Cummings, Jiron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1222 Vibert, Scott Bristol Mustangs 5 0 0 0 0 1 0 0 0 0 1 0 1 0 0.000 0.167 0.000 0.167
1829 Johnson, Cooper Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1393 Parrino, Anthony Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1840 Mccormack, Jason Bristol Mustangs 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.200 0.000 0.200
1619 Soos, Jack Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1803 Covino, Salvotore Vernon Lugnuts 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1329 Sturtevant, Hazen Clinton Brewers 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
1818 Palozie, John Vernon Lugnuts 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500
1655 Darling, Michael Clinton Brewers 6 3 0 0 0 0 0 0 0 1 1 2 0 0 0.500 0.667 0.500 1.167
1771 Richards, Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
27 Kornhaas, Jeff River Valley Pirates 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
1825 Soja, Arthur Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1110 Giammatti, Dave Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1618 DesRosiers, Jake East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
472 Perlik, Jan Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1838 Velez, Justin New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1562 Hill, Kevin Brooklyn Dirtbags 6 2 0 1 0 0 0 0 1 0 0 0 1 0 0.333 0.333 0.667 1.000
789 Amaro, Jean Clinton Brewers 4 2 1 0 0 1 0 1 0 1 1 1 0 0 0.500 0.800 0.750 1.550
1695 Klimkiewicz, Bryan River Valley Pirates 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333 0.667
266 Carroza, Mark Bristol Mustangs 3 2 0 0 0 1 0 0 0 0 0 2 0 0 0.667 0.750 0.667 1.417
1386 Faienza, Joseph Clinton Brewers 5 2 0 0 0 0 0 0 0 0 0 0 1 0 0.400 0.400 0.400 0.800
1031 Raponey, Ryan Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1260 Samboy, Nolan River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1736 Grisanty, Juan East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1463 Perez, Ausberto East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
189 Fahy, Tom Clinton Brewers 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667
1832 Espinosa, John Vernon Lugnuts 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1799 Johnson, Jack Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1 Ryan, Matt Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1422 Rigdon, Michael River Valley Pirates 5 2 0 0 0 2 0 0 1 0 0 2 3 0 0.400 0.571 0.400 0.971
1782 Lisiak, Ryan Vernon Lugnuts 4 1 0 0 0 0 0 1 2 0 1 1 0 0 0.250 0.250 0.250 0.500
1121 Woods Weber, Matthew Bristol Mustangs 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
1826 Wells, Mitch Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1392 Corona, Jon Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
812 Hudyma, Nick River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1651 Cook, Ken River Valley Pirates 5 1 0 0 0 2 0 0 1 0 0 1 0 0 0.200 0.429 0.200 0.629
1834 Campbell, Scott Vernon Lugnuts 3 0 0 0 0 1 0 0 2 0 0 0 0 0 0.000 0.250 0.000 0.250
1833 Fernandez, Michael Vernon Lugnuts 5 2 0 0 0 0 0 0 0 0 0 2 0 0 0.400 0.400 0.400 0.800
1238 Webster, Bryan Bristol Mustangs 4 2 1 0 0 2 0 0 0 0 1 1 3 0 0.500 0.667 0.750 1.417
1817 Acevedo Ortiz, Andres Vernon Lugnuts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
930 Gould, Chris Clinton Brewers 6 2 0 0 1 0 0 0 2 0 2 1 0 0 0.333 0.333 0.833 1.167
1767 Toce, Daniel East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1801 Marks, Justin Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1810 Bolorin jr, Ismael Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1808 Pappas, Joseph Brooklyn Dirtbags 5 1 0 0 0 1 0 0 0 0 1 0 0 0 0.200 0.333 0.200 0.533
553 Bratina, Ken Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1755 Fahy, Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1044 Jeski, Frank Clinton Brewers 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667
1566 Fowler, Brett Brooklyn Dirtbags 11 4 0 0 0 1 1 0 3 0 2 0 0 0 0.364 0.462 0.364 0.825
1578 Caird, Ian Brooklyn Dirtbags 4 1 0 0 0 1 0 0 3 0 1 1 0 0 0.250 0.400 0.250 0.650
857 Clarke, Drew Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1478 Capone, Michael Bristol Mustangs 5 1 0 0 0 1 0 0 1 0 0 1 1 0 0.200 0.333 0.200 0.533
1816 Hernandez, Rogelio Vernon Lugnuts 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1372 Michaud, David Bristol Mustangs 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
791 Trimarchi, Joseph Clinton Brewers 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1539 Dery, Andrew Brooklyn Dirtbags 12 5 0 0 0 1 0 0 2 0 1 2 5 0 0.417 0.462 0.417 0.878
847 Bowers, Mike East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1514 Ruiz, Joel Brooklyn Dirtbags 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1802 Crickmore, Cody Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1203 Morin, Steve Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1828 Rosenthal, Steve Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1555 Ridley, Larry Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1780 Saline, Brian Vernon Lugnuts 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0.333 0.333 0.667 1.000
Pitching Statistics
ID Player Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
1663 Darcy, Jesse Bristol Mustangs 1 7.0 12 0 1 1 0 0 1 0 0 0 0 0.00 0.29
1422 Rigdon, Michael River Valley Pirates 1 2.0 2 3 2 1 1 0 0 1 0 0 0 0.00 3.00
298 Urban, Bob Clinton Brewers 1 2.0 0 0 1 5 1 1 0 0 0 0 0 3.50 3.00
1840 Mccormack, Jason Bristol Mustangs 1 7.0 3 5 0 10 12 3 0 1 0 0 0 3.00 2.14
1690 Sinks, Erik Brooklyn Dirtbags 2 14.0 4 9 2 11 5 5 2 0 0 0 0 2.50 1.57
1783 Greenbaum, Scot Vernon Lugnuts 1 4.0 0 0 0 0 2 2 0 0 0 0 0 3.50 0.00
1651 Cook, Ken River Valley Pirates 1 6.0 6 0 1 2 1 0 0 0 0 0 0 0.00 0.50
277 Carrington, Mark Clinton Brewers 1 6.0 1 0 0 11 7 5 0 1 0 0 0 5.83 1.83
1818 Palozie, John Vernon Lugnuts 1 3.0 2 4 2 3 10 7 0 1 0 0 0 16.33 3.00
1833 Fernandez, Michael Vernon Lugnuts 2 3.2 6 1 1 1 2 1 1 0 0 0 0 2.33 1.00
1102 Eriksson, Ryan River Valley Pirates 1 6.0 4 2 0 11 3 3 0 1 0 0 0 3.50 2.17
828 Robinson, Gary Clinton Brewers 1 7.0 4 1 0 8 2 0 1 0 0 0 0 0.00 1.29
1832 Espinosa, John Vernon Lugnuts 1 2.1 0 0 0 0 3 3 0 0 0 0 0 10.50 0.00
1808 Pappas, Joseph Brooklyn Dirtbags 2 15.0 16 7 1 9 4 3 1 1 0 0 0 1.40 1.13