Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
1847 Clark, Dizhon Dion New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1684 Irving, Nick Bristol Mustangs 12 0 0 0 0 2 1 0 6 0 0 1 2 0 0.000 0.200 0.000 0.200
1566 Fowler, Brett Brooklyn Dirtbags 23 5 0 0 0 1 1 0 4 0 2 0 0 0 0.217 0.280 0.217 0.497
1619 Soos, Jack Hebron Hops 6 1 0 0 0 1 0 0 1 0 0 1 0 0 0.167 0.286 0.167 0.452
1700 Morneau, Dean Vernon Lugnuts 19 6 1 0 0 1 0 0 3 0 0 3 5 0 0.316 0.350 0.368 0.718
1036 Leitkowski, Don East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1722 Cloft, Zachary Hebron Hops 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0.333 0.333 0.333 0.667
1071 Gualtieri, Matthew New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1000 Sciano, Joe River Valley Pirates 2 0 0 0 0 3 0 0 1 0 0 1 0 0 0.000 0.600 0.000 0.600
913 Rosario, Luis New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1848 Carattini, Ken Clinton Brewers 5 2 0 0 0 0 0 0 1 0 1 0 1 0 0.400 0.400 0.400 0.800
1085 Wlodarczyk, Rich East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
49 Moulin, Mike Rocky Hill Caps 28 11 0 0 0 2 0 0 2 0 6 9 4 0 0.393 0.433 0.393 0.826
739 Malinosky, Ray Rocky Hill Caps 24 4 0 0 0 1 1 0 5 0 1 1 1 0 0.167 0.231 0.167 0.397
513 Busch, David Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1564 Abramowicz, Mark Brooklyn Dirtbags 14 7 1 0 0 1 0 0 1 0 1 1 1 0 0.500 0.533 0.571 1.105
890 Evans, Mike East Lyme Jays 15 6 2 0 0 1 0 0 0 0 1 4 0 0 0.400 0.438 0.533 0.971
926 Lapinski, Paul Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
859 Cristalli, David Rocky Hill Caps 20 8 0 0 0 9 2 0 0 0 4 9 0 0 0.400 0.613 0.400 1.013
849 Cochrane, Rich East Lyme Jays 26 7 1 0 0 0 0 0 2 0 1 3 0 0 0.269 0.269 0.308 0.577
1620 Rago, Nick Hebron Hops 7 4 0 0 0 3 1 0 1 0 2 3 1 0 0.571 0.727 0.571 1.299
553 Bratina, Ken Rocky Hill Caps 8 5 2 0 0 1 0 0 0 0 3 2 0 0 0.625 0.667 0.875 1.542
1756 Valentin, Angel Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1825 Soja, Arthur Bristol Mustangs 20 7 2 0 0 2 0 0 5 0 4 4 0 0 0.350 0.409 0.450 0.859
1827 Cinquemani, Chase Hebron Hops 2 1 0 0 0 0 0 0 1 0 0 1 1 0 0.500 0.500 0.500 1.000
828 Robinson, Gary Clinton Brewers 9 1 0 0 0 1 0 0 1 1 0 1 0 1 0.111 0.300 0.111 0.411
789 Amaro, Jean Clinton Brewers 32 13 5 0 0 5 0 1 2 1 4 7 6 0 0.406 0.514 0.563 1.076
1822 Clemente Jr, Mateo New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1121 Woods Weber, Matthew Bristol Mustangs 20 7 0 0 0 0 0 0 3 1 1 3 2 0 0.350 0.400 0.350 0.750
1773 Klutch, Max Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1203 Morin, Steve Rocky Hill Caps 23 9 3 0 0 2 0 0 3 0 6 4 0 0 0.391 0.440 0.522 0.962
791 Trimarchi, Joseph Clinton Brewers 26 7 2 0 0 0 0 0 5 2 4 1 0 0 0.269 0.346 0.346 0.692
307 Powell, John Clinton Brewers 21 4 0 0 0 5 1 0 7 1 0 2 3 0 0.190 0.407 0.190 0.598
1 Ryan, Matt Rocky Hill Caps 17 9 1 0 0 3 0 0 2 0 4 8 1 0 0.529 0.600 0.588 1.188
1689 Hill, Tyler Brooklyn Dirtbags 23 4 0 0 0 0 1 0 7 0 2 7 3 1 0.174 0.208 0.174 0.382
1663 Darcy, Jesse Bristol Mustangs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1539 Dery, Andrew Brooklyn Dirtbags 22 9 0 0 0 3 0 0 4 0 2 3 9 0 0.409 0.480 0.409 0.889
1805 Perez, Robinson Vernon Lugnuts 7 0 0 0 0 0 0 0 5 0 0 0 0 0 0.000 0.000 0.000 0.000
1782 Lisiak, Ryan Vernon Lugnuts 12 1 0 0 0 0 0 1 7 0 1 1 0 0 0.083 0.083 0.083 0.167
1655 Darling, Michael Clinton Brewers 22 5 1 0 0 0 0 0 2 1 2 4 2 0 0.227 0.273 0.273 0.545
1257 Kull, David Bristol Mustangs 19 4 1 0 0 2 1 0 5 1 1 3 1 0 0.211 0.364 0.263 0.627
1697 Goodman, Ethan Rocky Hill Caps 24 9 0 0 0 2 0 1 6 0 4 2 2 0 0.375 0.423 0.375 0.798
1063 Segura, Oscar Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1046 Roback, Ted Hebron Hops 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000
1832 Espinosa, John Vernon Lugnuts 4 0 0 0 0 1 0 0 2 0 0 0 0 0 0.000 0.200 0.000 0.200
1723 Boice, Jeff Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1144 Nieman, Richard Rocky Hill Caps 14 6 0 0 0 3 0 0 0 0 3 1 0 0 0.429 0.529 0.429 0.958
1823 Cummings, Jiron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1378 Cruz, Nephty Clinton Brewers 14 2 1 0 0 0 0 0 4 1 1 2 0 0 0.143 0.214 0.214 0.429
1838 Velez, Justin New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1783 Greenbaum, Scot Vernon Lugnuts 11 5 1 0 0 2 0 0 1 0 2 1 0 0 0.455 0.538 0.545 1.084
1026 Libera, Steve River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
265 Carroza, Paul East Lyme Jays 23 5 0 0 0 2 2 0 2 0 2 1 0 0 0.217 0.333 0.217 0.551
1814 Elliot, Matthew Rocky Hill Caps 18 5 1 0 0 1 1 0 0 0 3 8 3 0 0.278 0.350 0.333 0.683
1577 Mendez, Mauricio East Lyme Jays 26 8 1 0 0 1 0 0 9 0 1 2 0 0 0.308 0.333 0.346 0.679
1193 Cook, Michael River Valley Pirates 4 3 0 0 0 1 0 0 0 0 0 3 0 0 0.750 0.800 0.750 1.550
1260 Samboy, Nolan River Valley Pirates 8 3 1 0 0 1 0 0 0 0 3 1 1 0 0.375 0.444 0.500 0.944
812 Hudyma, Nick River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1578 Caird, Ian Brooklyn Dirtbags 9 1 0 0 0 1 0 0 7 0 1 1 0 0 0.111 0.200 0.111 0.311
1840 McCormack, Jason Bristol Mustangs 20 5 0 0 0 3 3 0 2 1 2 3 0 0 0.250 0.462 0.250 0.712
1769 Riggieri, Bill Hebron Hops 6 1 0 0 0 1 0 0 1 0 0 2 1 0 0.167 0.286 0.167 0.452
1780 Saline, Brian Vernon Lugnuts 13 3 1 0 0 1 0 0 6 0 0 0 0 0 0.231 0.286 0.308 0.593
1329 Sturtevant, Hazen Clinton Brewers 26 9 2 0 0 5 3 1 2 1 4 5 0 0 0.346 0.529 0.423 0.952
1211 Fodaski, Don River Valley Pirates 22 4 1 0 0 5 0 0 2 0 2 4 4 1 0.182 0.333 0.227 0.561
380 Snedeker, Keith River Valley Pirates 15 1 0 0 0 1 1 1 3 0 0 0 0 0 0.067 0.176 0.067 0.243
1501 Miller, Daniel Brooklyn Dirtbags 10 0 0 0 0 0 0 0 4 0 0 1 0 0 0.000 0.000 0.000 0.000
1696 Verdeja, Francisco River Valley Pirates 19 6 0 0 0 2 0 1 3 0 1 3 1 0 0.316 0.381 0.316 0.697
1807 Tino, James Brooklyn Dirtbags 13 3 0 0 0 1 1 0 5 0 2 3 1 0 0.231 0.333 0.231 0.564
189 Fahy, Tom Clinton Brewers 6 1 0 0 0 0 0 0 1 0 1 0 0 0 0.167 0.167 0.167 0.333
1031 Raponey, Ryan Rocky Hill Caps 12 5 0 0 0 2 0 0 0 0 3 5 1 0 0.417 0.500 0.417 0.917
1801 Marks, Justin Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1514 Ruiz, Joel Brooklyn Dirtbags 5 1 0 0 0 0 0 0 3 0 0 0 0 0 0.200 0.200 0.200 0.400
1817 Acevedo Ortiz, Andres Vernon Lugnuts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1829 Johnson, Cooper Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1657 Buckley, Ryan Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
95 Barsa, Chris River Valley Pirates 21 8 1 0 0 3 0 0 1 0 3 4 0 0 0.381 0.458 0.429 0.887
1128 Sanzo, Johnny Hebron Hops 10 1 0 0 0 3 0 1 3 0 1 2 1 0 0.100 0.308 0.100 0.408
1768 Monaco Lliff, Danny East Lyme Jays 11 3 0 0 0 2 1 0 0 0 0 3 0 0 0.273 0.429 0.273 0.701
1372 Michaud, David Bristol Mustangs 9 0 0 0 0 0 0 0 4 0 0 0 0 0 0.000 0.000 0.000 0.000
1222 Vibert, Scott Bristol Mustangs 29 6 1 0 0 2 1 1 3 0 5 3 2 1 0.207 0.281 0.241 0.523
1777 Conforti, Richard Vernon Lugnuts 16 5 1 0 0 2 1 0 5 0 3 5 5 1 0.313 0.421 0.375 0.796
148 Sacco, Dave Rocky Hill Caps 20 5 1 0 0 0 0 0 2 0 1 2 0 0 0.250 0.250 0.300 0.550
1047 Solarz, Chase Hebron Hops 3 2 0 0 0 1 1 0 0 0 0 1 1 0 0.667 0.800 0.667 1.467
1497 Andujar, Carmelo Brooklyn Dirtbags 5 2 0 0 0 1 0 0 1 0 0 1 0 0 0.400 0.500 0.400 0.900
1395 Narus, Kevin Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1651 Cook, Ken River Valley Pirates 8 1 0 0 0 3 0 0 2 0 0 1 0 0 0.125 0.364 0.125 0.489
1515 Lee, Brian Brooklyn Dirtbags 14 3 1 0 0 4 0 0 5 0 2 7 4 1 0.214 0.389 0.286 0.675
1699 Martinez Leon, Ramon Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1238 Webster, Bryan Bristol Mustangs 27 12 2 0 0 6 1 0 5 1 5 5 11 1 0.444 0.588 0.519 1.107
1802 Crickmore, Cody Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1111 Brayne, Todd Bristol Mustangs 3 1 0 0 0 0 0 0 1 1 1 1 0 0 0.333 0.667 0.333 1.000
552 Blake, David Bristol Mustangs 7 3 0 0 0 0 0 0 0 0 2 2 1 0 0.429 0.429 0.429 0.857
1831 Villar, Max Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1812 Reyes, Christopher Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1562 Hill, Kevin Brooklyn Dirtbags 14 2 0 1 0 4 1 0 7 0 0 4 3 0 0.143 0.368 0.286 0.654
1852 Ormsby, Mike Vernon Lugnuts 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0.167 0.167 0.167 0.333
944 Farquharson, Jerome Rocky Hill Caps 11 1 0 0 0 6 0 0 1 0 0 3 2 0 0.091 0.412 0.091 0.503
1803 Covino, Salvotore Vernon Lugnuts 8 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
1755 Fahy, Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1836 Morin, Tyler Rocky Hill Caps 15 6 0 0 0 0 1 1 1 0 1 4 6 0 0.400 0.438 0.400 0.838
1726 Biroscak, Wayne Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1753 Duro, Joseph Bristol Mustangs 8 3 0 0 0 4 0 0 3 0 2 2 0 0 0.375 0.583 0.375 0.958
1585 Boulger, William Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1816 Hernandez, Rogelio Vernon Lugnuts 7 2 1 0 0 0 0 0 3 0 2 0 1 0 0.286 0.286 0.429 0.714
1462 Eaton, Tyler East Lyme Jays 26 14 4 0 0 1 0 0 0 0 6 6 0 0 0.538 0.556 0.692 1.248
1767 Toce, Daniel East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1813 Mansolf, John River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
617 Statz, Chris Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
153 White, Greg Rocky Hill Caps 9 3 0 0 0 1 0 0 0 0 0 6 6 0 0.333 0.400 0.333 0.733
1463 Perez, Ausberto East Lyme Jays 19 7 1 0 0 2 0 0 3 0 0 4 0 0 0.368 0.429 0.421 0.850
1110 Giammatti, Dave Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
306 Rodricks, Chris Clinton Brewers 39 17 0 1 0 6 1 1 4 1 3 10 15 0 0.436 0.543 0.487 1.031
1810 Bolorin jr, Ismael Hebron Hops 11 6 1 0 0 2 0 0 1 0 3 2 4 0 0.545 0.615 0.636 1.252
1845 Frobel, Craig Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1102 Eriksson, Ryan River Valley Pirates 21 4 0 0 1 1 1 0 2 0 3 1 0 0 0.190 0.261 0.333 0.594
1618 DesRosiers, Jake East Lyme Jays 14 1 0 0 0 2 0 0 9 0 2 0 0 0 0.071 0.188 0.071 0.259
1187 Brayne, Ryan Bristol Mustangs 25 10 2 0 0 4 2 0 2 0 4 8 6 0 0.400 0.516 0.480 0.996
946 Bolstridge, James Hebron Hops 9 2 0 0 0 1 0 1 3 0 2 1 0 0 0.222 0.300 0.222 0.522
889 Dreyfus, Mike East Lyme Jays 9 7 0 0 0 0 0 0 1 0 0 2 0 0 0.778 0.778 0.778 1.556
1393 Parrino, Anthony Bristol Mustangs 10 1 0 0 0 1 0 0 3 1 0 0 2 0 0.100 0.273 0.100 0.373
1846 Cruz Jimenez, Over New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
277 Carrington, Mark Clinton Brewers 8 2 0 0 0 1 0 1 0 2 1 2 0 0 0.250 0.556 0.250 0.806
27 Kornhaas, Jeff River Valley Pirates 9 3 0 0 0 0 1 0 1 0 0 2 0 0 0.333 0.400 0.333 0.733
607 Inturri, CJ Rocky Hill Caps 21 7 1 0 0 6 0 0 1 0 2 8 2 0 0.333 0.481 0.381 0.862
930 Gould, Chris Clinton Brewers 37 9 1 0 1 2 0 0 10 2 6 7 1 0 0.243 0.333 0.351 0.685
1555 Ridley, Larry Clinton Brewers 11 0 0 0 0 2 0 0 4 1 0 1 2 0 0.000 0.231 0.000 0.231
1405 Villanueva, Felix Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1669 Moulin, Peter Rocky Hill Caps 3 0 0 0 0 0 1 0 0 0 0 2 0 0 0.000 0.250 0.000 0.250
842 Bonelli, Thomas East Lyme Jays 27 7 0 0 0 5 1 0 1 0 0 6 0 0 0.259 0.394 0.259 0.653
1798 Lueng, Jonathan East Lyme Jays 18 8 1 0 0 1 0 0 3 0 0 1 0 0 0.444 0.474 0.500 0.974
1461 Wells, Josh Hebron Hops 12 4 1 0 0 0 1 0 1 0 1 3 1 1 0.333 0.385 0.417 0.801
298 Urban, Bob Clinton Brewers 37 19 4 0 0 4 0 0 3 0 12 6 7 0 0.514 0.561 0.622 1.183
1826 Wells, Mitch Hebron Hops 9 3 1 1 0 3 1 1 0 2 2 2 2 0 0.333 0.692 0.667 1.359
949 Johnson, Todd Hebron Hops 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1703 Collins, Vince Vernon Lugnuts 13 3 0 0 0 0 0 0 4 0 1 0 0 0 0.231 0.231 0.231 0.462
1499 Meadows, Joshua Brooklyn Dirtbags 17 2 0 0 0 1 0 0 11 0 2 0 0 0 0.118 0.167 0.118 0.284
266 Carroza, Mark Bristol Mustangs 14 6 0 0 0 5 3 0 0 0 4 5 1 0 0.429 0.636 0.429 1.065
1815 Bologna, Daniel Vernon Lugnuts 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667
1392 Corona, Jon Rocky Hill Caps 19 8 0 0 1 3 2 0 5 0 5 8 3 0 0.421 0.542 0.579 1.121
1839 Seymour, Brandon River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
847 Bowers, Mike East Lyme Jays 20 6 3 0 0 1 1 0 1 0 0 3 0 0 0.300 0.364 0.450 0.814
1478 Capone, Michael Bristol Mustangs 31 12 2 0 0 1 0 1 2 1 5 8 3 2 0.387 0.438 0.452 0.889
3 Schienda, Greg Rocky Hill Caps 26 5 0 0 0 1 0 0 1 0 2 2 2 0 0.192 0.222 0.192 0.415
1833 Fernandez, Michael Vernon Lugnuts 18 6 0 0 0 1 0 0 3 0 0 3 1 0 0.333 0.368 0.333 0.702
1721 Lagueux, Brandon Hebron Hops 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
474 McPeck, Lee Hebron Hops 9 6 1 0 0 4 0 0 1 0 4 2 4 0 0.667 0.769 0.778 1.547
1742 Comer, Jon Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1828 Rosenthal, Steve Hebron Hops 9 1 0 0 0 0 0 0 2 1 0 2 0 0 0.111 0.222 0.111 0.333
1015 Eller, William Hebron Hops 11 7 1 0 1 1 0 0 3 0 4 5 5 0 0.636 0.667 1.000 1.667
1554 Mckay, Timothy River Valley Pirates 21 4 2 0 0 0 0 1 3 0 1 2 0 0 0.190 0.190 0.286 0.476
1808 Pappas, Joseph Brooklyn Dirtbags 14 5 1 0 0 1 0 0 2 0 2 1 0 1 0.357 0.400 0.429 0.829
670 Richards, Steve Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1771 Richards, Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
974 Williams, Todd Clinton Brewers 9 1 0 0 0 1 0 0 3 0 0 1 0 0 0.111 0.200 0.111 0.311
472 Perlik, Jan Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1754 Dyer, Derek Brooklyn Dirtbags 11 4 0 0 0 0 0 0 3 0 5 0 0 0 0.364 0.364 0.364 0.727
1779 Rodriguez, Osvaldo Vernon Lugnuts 9 1 0 0 0 0 0 0 5 0 0 1 0 0 0.111 0.111 0.111 0.222
1818 Palozie, John Vernon Lugnuts 6 2 0 0 0 2 0 0 0 0 1 1 1 0 0.333 0.500 0.333 0.833
1695 Klimkiewicz, Bryan River Valley Pirates 14 5 1 0 0 1 0 1 3 0 5 5 3 0 0.357 0.400 0.429 0.829
985 Stone, Chris Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1804 Evans, James Vernon Lugnuts 17 7 1 0 0 2 0 0 3 0 2 0 2 0 0.412 0.474 0.471 0.944
1563 Bishop, Jared Brooklyn Dirtbags 18 7 1 0 0 2 1 0 1 0 2 1 0 0 0.389 0.476 0.444 0.921
1844 Shaffer, Luke Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1799 Johnson, Jack Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1505 Berg, Eric Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1834 Campbell, Scott Vernon Lugnuts 4 0 0 0 0 1 0 0 2 0 0 0 0 0 0.000 0.200 0.000 0.200
1690 Sinks, Erik Brooklyn Dirtbags 8 4 1 0 0 0 0 0 1 0 0 1 1 1 0.500 0.500 0.625 1.125
5 Carrier, Joe Rocky Hill Caps 5 2 0 0 0 0 0 0 1 0 0 1 0 0 0.400 0.400 0.400 0.800
1386 Faienza, Joseph Clinton Brewers 35 11 1 0 0 2 1 1 4 1 2 6 2 0 0.314 0.395 0.343 0.738
1422 Rigdon, Michael River Valley Pirates 19 5 1 0 0 4 1 0 2 0 1 6 5 0 0.263 0.417 0.316 0.732
1776 Hayes, Chris River Valley Pirates 10 3 0 0 0 2 0 0 0 0 2 4 4 0 0.300 0.417 0.300 0.717
1220 Robinson, Randy Bristol Mustangs 14 0 0 0 0 3 0 0 5 1 3 2 0 0 0.000 0.235 0.000 0.235
473 Buteau, Rob Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
857 Clarke, Drew Rocky Hill Caps 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1842 Buxbaum, Robert Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1511 Krol, Daniel Brooklyn Dirtbags 15 6 0 0 0 0 1 0 4 0 2 5 1 0 0.400 0.438 0.400 0.838
369 Daniele, Frank River Valley Pirates 11 2 0 0 0 6 0 1 5 0 1 2 0 0 0.182 0.471 0.182 0.652
1333 Catano, Victor East Lyme Jays 10 2 0 0 0 2 1 0 4 0 0 1 0 0 0.200 0.385 0.200 0.585
1800 Barter, Casey Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1044 Jeski, Frank Clinton Brewers 21 8 1 0 0 2 0 0 4 0 2 3 0 0 0.381 0.435 0.429 0.863
1772 Burgos, Jose Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1736 Grisanty, Juan East Lyme Jays 13 3 1 0 0 0 0 0 4 0 0 2 0 0 0.231 0.231 0.308 0.538
Pitching Statistics
ID Player Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
1393 Parrino, Anthony Bristol Mustangs 1 8.0 8 3 1 8 2 2 1 0 0 0 0 1.75 1.50
1721 Lagueux, Brandon Hebron Hops 1 3.0 3 1 0 0 0 0 0 0 0 0 0 0.00 0.33
1779 Rodriguez, Osvaldo Vernon Lugnuts 1 2.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1 Ryan, Matt Rocky Hill Caps 1 2.0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00
1753 Duro, Joseph Bristol Mustangs 2 2.0 3 5 1 5 7 7 0 0 0 0 0 24.50 5.50
277 Carrington, Mark Clinton Brewers 5 30.1 7 7 0 32 16 12 2 2 0 0 0 2.80 1.30
1833 Fernandez, Michael Vernon Lugnuts 5 21.2 6 1 1 1 12 6 1 3 0 0 0 2.00 0.14
1769 Riggieri, Bill Hebron Hops 3 20.0 21 7 1 14 3 2 3 0 0 0 0 0.70 1.10
791 Trimarchi, Joseph Clinton Brewers 2 5.0 1 4 0 5 3 2 1 0 0 0 0 2.80 1.80
1564 Abramowicz, Mark Brooklyn Dirtbags 1 2.0 5 3 0 1 1 1 0 0 0 0 0 3.50 2.00
1808 Pappas, Joseph Brooklyn Dirtbags 3 22.0 25 9 3 19 12 7 1 2 0 0 0 2.23 1.41
553 Bratina, Ken Rocky Hill Caps 1 0.2 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00
828 Robinson, Gary Clinton Brewers 4 24.0 13 19 1 28 18 12 2 2 0 0 0 3.50 2.00
1807 Tino, James Brooklyn Dirtbags 2 7.0 4 2 1 1 0 0 1 0 0 0 0 0.00 0.57
1836 Morin, Tyler Rocky Hill Caps 1 3.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1804 Evans, James Vernon Lugnuts 2 5.0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00
1422 Rigdon, Michael River Valley Pirates 4 8.0 12 6 4 5 9 8 1 1 0 0 0 7.00 1.88
1814 Elliot, Matthew Rocky Hill Caps 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
607 Inturri, CJ Rocky Hill Caps 1 6.1 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00
1825 Soja, Arthur Bristol Mustangs 1 2.0 1 1 1 3 3 3 0 0 0 0 0 10.50 2.50
1669 Moulin, Peter Rocky Hill Caps 5 31.0 0 0 0 0 0 0 3 2 0 0 0 0.00 0.00
1651 Cook, Ken River Valley Pirates 2 9.0 8 1 1 3 1 0 0 0 0 0 0 0.00 0.56
1102 Eriksson, Ryan River Valley Pirates 4 18.0 15 8 2 27 15 7 1 3 0 0 0 2.72 2.06
1121 Woods Weber, Matthew Bristol Mustangs 2 8.1 4 5 2 16 13 3 0 1 0 0 0 2.63 2.88
1372 Michaud, David Bristol Mustangs 1 2.0 1 1 0 1 1 1 0 0 0 0 0 3.50 1.00
1015 Eller, William Hebron Hops 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1111 Brayne, Todd Bristol Mustangs 1 1.2 0 5 2 1 3 2 0 1 0 0 0 14.00 8.00
1329 Sturtevant, Hazen Clinton Brewers 1 2.0 0 1 0 1 0 0 0 0 0 0 0 0.00 1.00
298 Urban, Bob Clinton Brewers 5 19.0 4 11 2 24 20 11 1 2 0 0 0 4.05 1.95
1840 McCormack, Jason Bristol Mustangs 5 30.0 9 14 0 29 22 9 3 2 0 0 0 2.10 1.43
1818 Palozie, John Vernon Lugnuts 2 4.0 2 4 2 3 10 7 0 2 0 0 0 12.25 2.25
1663 Darcy, Jesse Bristol Mustangs 2 14.0 16 2 1 4 1 0 2 0 0 0 0 0.00 0.50
1832 Espinosa, John Vernon Lugnuts 3 9.1 0 0 0 0 3 3 0 1 0 0 0 2.33 0.00
1722 Cloft, Zachary Hebron Hops 1 7.0 9 6 1 4 7 3 1 0 0 0 0 3.00 1.57
1044 Jeski, Frank Clinton Brewers 1 2.0 1 4 1 1 0 0 0 0 0 0 0 0.00 3.00
