Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
1734 Titus, Jimmy Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1566 Fowler, Brett Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1728 Taylor, Tyron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1709 Melfor, Herbert Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
153 White, Greg Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1718 Lyons, Cody Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
228 Apperson, Brian Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1700 Morneau, Dean Meriden Knuckleheads 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333
1688 Mackin, Nick Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
472 Perlik, Jan Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1723 Boice, Jeff Hebron Hops 5 2 0 0 0 1 0 0 0 0 0 0 0 0 0.400 0.500 0.400 0.900
1658 Warner, Scott Meriden Knuckleheads 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1000 Sciano, Joe River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
847 Bowers, Mike East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1568 Schult, Jeffrey Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
849 Cochrane, Rich East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1727 Huckaby, Darnale New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1699 Martinez Leon, Ramon Meriden Knuckleheads 5 2 0 0 0 0 0 0 0 0 0 0 1 0 0.400 0.400 0.400 0.800
329 Lodovico, Dennis Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
513 Busch, David Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1725 Garcia, Efrain Meriden Knuckleheads 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000
1657 Buckley, Ryan Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
441 Nelson, Mike Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
607 Inturri, CJ Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1721 Lagueux, Brandon Hebron Hops 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1542 Lovetere, Justin Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1563 Bishop, Jared Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
857 Clarke, Drew Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
487 Balcerzak, Bill Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1720 Rider, Brian Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
3 Schienda, Greg Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
553 Bratina, Ken Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
306 Rodricks, Chris Clinton Brewers 7 3 0 0 0 0 0 0 1 0 0 1 0 0 0.429 0.429 0.429 0.857
1066 Lamonte, Joshua Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1150 Stendahl, John New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1611 Gonzalez, Rey Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1698 Mauri, Jeff Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1463 Perez, Ausberto East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1708 Gonzalez, Christian Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1185 McDonald, Stephen Bristol Mustangs 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
791 Trimarchi, Joseph Clinton Brewers 4 1 0 0 0 1 1 0 2 0 1 2 0 0 0.250 0.500 0.250 0.750
1697 Goodman, Ethan Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1111 Brayne, Todd Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
473 Buteau, Rob Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1704 Baxter, Danny New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
380 Snedeker, Keith River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1547 Reyes, Charles Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
812 Hudyma, Nick River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1622 Husband, Brandon Meriden Knuckleheads 4 2 0 0 0 1 0 0 1 0 0 1 0 0 0.500 0.600 0.500 1.100
382 Mendez, Carlos East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1661 Phillips, Timothy Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1283 Rosado, Jheremi Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
167 Ligon, Juan New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1461 Wells, Josh Hebron Hops 5 3 2 0 0 1 0 0 0 0 0 1 0 0 0.600 0.667 1.000 1.667
1719 Nicolctti, Tony Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1 Ryan, Matt Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1620 Rago, Nick Hebron Hops 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667 1.333
1705 Prosco, Adam New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
903 Stark, AJ Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1517 Polanco Rosa, Abimael Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
752 Kandro, Robert Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1097 Delgado-Averhof, Damian Meriden Knuckleheads 5 1 0 0 0 0 1 0 0 0 2 0 1 0 0.200 0.333 0.200 0.533
496 Cuscovitch, John Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
5 Carrier, Joe Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1724 Pena, Marwing Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1193 Cook, Michael River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1672 Fasone, Joseph Meriden Knuckleheads 5 1 0 0 0 0 0 0 0 0 1 0 1 0 0.200 0.200 0.200 0.400
1462 Eaton, Tyler East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
944 Farquharson, Jerome Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1693 Lupia, Felice Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1726 Biroscak, Wayne Meriden Knuckleheads 5 1 0 0 0 0 0 0 1 0 1 0 0 0 0.200 0.200 0.200 0.400
1677 Rodriguez, Antonio Meriden Knuckleheads 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
1225 Rivera, Andres New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
189 Fahy, Tom Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1110 Giammatti, Dave Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1514 Ruiz, Joel Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
369 Daniele, Frank River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1260 Samboy, Nolan River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1422 Rigdon, Michael River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1333 Catano, Victor East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
926 Lapinski, Paul Hebron Hops 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1397 Bremer, Garrett Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1329 Sturtevant, Hazen River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1685 Filip, John Bristol Mustangs 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0.000 0.500 0.000 0.500
664 Iwaniec, Scott Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1439 Moran, Matthew Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1219 Ingriselli, RJ Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1678 Gomez, Eriol Meriden Knuckleheads 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000
974 Williams, Todd Clinton Brewers 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0.000 0.000 0.000 0.000
1722 Cloft, Zachary Hebron Hops 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
949 Johnson, Todd Hebron Hops 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
1499 Meadows, Joshua Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
402 Pellegatto, Steve Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1707 Rodriguez, Ryan New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1354 Campopiano, Dominic Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
148 Sacco, Dave Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1220 Robinson, Randy Bristol Mustangs 4 0 0 0 0 0 0 0 3 0 1 0 0 0 0.000 0.000 0.000 0.000
1601 Cabrera, Cesar Meriden Knuckleheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1044 Jeski, Frank Clinton Brewers 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
1616 Camacho, Francisco Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1393 Parrino, Anthony Bristol Mustangs 3 1 1 0 0 3 0 0 1 0 1 3 1 0 0.333 0.667 0.667 1.333
440 Wyman, Shaun Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1509 Chiasson, Scott Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1486 Munoz, Anthony Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1144 Nieman, Richard Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1541 Abramoske, Daniel Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1577 Mendez, Mauricio East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
859 Cristalli, David Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
824 Ortiz, Luis Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1222 Vibert, Scott Bristol Mustangs 2 1 1 0 0 4 0 0 0 1 4 2 1 0 0.500 1.000 1.000 2.000
1257 Kull, David Bristol Mustangs 5 2 0 0 0 1 0 0 1 0 2 1 0 0 0.400 0.500 0.400 0.900
265 Carroza, Paul East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1684 Irving, Nick Bristol Mustangs 4 1 0 0 0 4 0 0 3 0 0 3 3 0 0.250 0.625 0.250 0.875
28 Skinner, John Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1729 Luukko, Markus Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1511 Krol, Daniel Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1121 Woods Weber, Matthew Bristol Mustangs 2 0 0 0 0 1 0 0 2 0 0 1 1 0 0.000 0.333 0.000 0.333
1046 Roback, Ted Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1554 Mckay, Timothy River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1047 Solarz, Chase Hebron Hops 5 2 0 0 0 1 0 0 0 0 1 0 4 0 0.400 0.500 0.400 0.900
1128 Sanzo, Johnny Hebron Hops 5 1 0 0 0 1 0 2 0 0 1 0 0 0 0.200 0.333 0.200 0.533
1702 Texeira, Roland Meriden Knuckleheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1429 Warner, Chester Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1505 Berg, Eric Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1696 Verdeja, Francisco River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1285 Soto, Aaron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1187 Brayne, Ryan Bristol Mustangs 4 0 0 0 0 2 0 0 1 1 1 1 0 0 0.000 0.500 0.000 0.500
497 Cuscovitch, Steve Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1413 Gualtieri, Matthew New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1398 Mccarty, Daniel Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1564 Abramowicz, Mark Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1562 Hill, Kevin Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
276 Scott, Mike Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
49 Moulin, Mike Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1703 Collins, Vince Meriden Knuckleheads 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1555 Ridley, Larry Clinton Brewers 5 1 0 0 0 0 0 0 4 0 0 0 0 0 0.200 0.200 0.200 0.400
1673 Haniewski, Ed Meriden Knuckleheads 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500
1663 Darcy, Jesse Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
27 Kornhaas, Jeff River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
916 White, Joe Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1155 Cullen, Richard East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1646 Faria, Carlos River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1706 Rivera, Juan New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1395 Narus, Kevin Hebron Hops 4 1 0 0 0 1 0 0 0 0 0 2 0 0 0.250 0.400 0.250 0.650
1674 Jackson, Divine Meriden Knuckleheads 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1190 Ulbrich, Weston Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1701 Rivera, Jose Meriden Knuckleheads 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000
1732 Dibble, Christopher Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1211 Fodaski, Don River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1348 Burnett, Ben Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1575 DeBroi, Chris Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
552 Blake, David Bristol Mustangs 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000
1582 Cabrera, Abbie Meriden Knuckleheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
495 Alvarado, Enrique New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
215 Loughlin, Chris Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1483 Sconti, Pete New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
930 Gould, Chris Clinton Brewers 4 0 0 0 0 1 0 0 4 0 0 0 0 0 0.000 0.200 0.000 0.200
1717 Ruff, Atijewaun Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1619 Soos, Jack Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1501 Miller, Daniel Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
946 Bolstridge, James Hebron Hops 3 1 0 0 0 2 0 0 0 0 0 1 0 0 0.333 0.600 0.333 0.933
1015 Eller, William Hebron Hops 4 2 0 0 0 2 0 0 0 0 2 2 0 0 0.500 0.667 0.500 1.167
1407 Patenaude, Austin Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1309 Gentile, Jonathan River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
226 Blanchette, James Clinton Brewers 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0.200 0.200 0.200 0.400
1574 Smallacombe, Dan Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1372 Michaud, David Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
266 Carroza, Mark Bristol Mustangs 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1036 Leitkowski, Don East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1687 Koschmieder, Ryan Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
222 Moleti, Dan Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1067 Boisjolie, Tom Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
277 Carrington, Mark Clinton Brewers 4 0 0 0 0 0 1 0 0 1 0 1 0 0 0.000 0.400 0.000 0.400
1695 Klimkiewicz, Bryan River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1648 Byrd Jr, Lashawn Meriden Knuckleheads 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1655 Darling, Michael Clinton Brewers 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1392 Carona, Jon Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
985 Stone, Chris Hebron Hops 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1651 Cook, Ken River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1578 Caird, Ian Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1389 Daniels, Ken East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
814 Garofalo, Rick River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1689 Hill, Tyler Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1008 Torres, Jorge River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
218 Echevarria, Keith Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1377 Dagostino, Chet East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1378 Cruz, Nephty Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1497 Andujar, Carmelo Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
842 Bonelli, Thomas East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1508 Casey, Andrew Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1515 Lee, Brian Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1102 Eriksson, Ryan River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1623 Thiel, Wilhelm Meriden Knuckleheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1690 Sinks, Erik Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1275 Creamer, Mark Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1694 Acosta, Juan Carlos Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1580 Doran, Ed Meriden Knuckleheads 6 2 0 0 0 0 0 0 1 0 0 1 3 0 0.333 0.333 0.333 0.667
1539 Dery, Andrew Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
998 Nadeau, Gary New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1238 Webster, Bryan Bristol Mustangs 7 0 0 0 0 1 0 0 5 0 0 0 1 0 0.000 0.125 0.000 0.125
789 Amaro, Jean Clinton Brewers 6 2 0 0 0 0 0 0 1 0 1 0 0 0 0.333 0.333 0.333 0.667
1057 Bridgman, Kyle Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
298 Urban, Bob Clinton Brewers 6 3 0 0 0 0 0 0 0 1 1 0 0 0 0.500 0.667 0.500 1.167
1478 Capone, Michael Bristol Mustangs 6 3 1 0 0 0 0 0 1 0 2 1 1 0 0.500 0.500 0.667 1.167
617 Statz, Chris Bristol Mustangs 4 0 0 0 0 0 0 0 3 1 0 0 0 0 0.000 0.250 0.000 0.250
1421 Barrows, Peter Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1488 Adamiec, David Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1730 Rodriguez, Christian Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1031 Raponey, Ryan Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1686 Martinez, Paul Brooklyn Dirtbags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
209 Sciano, Paul Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1692 Meyer, Alex Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1683 Gonzalez, Rafael Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
