Batting Statistics
ID Player Team AB Hits 2B 3B HR BB HBP Sac Ks OBError RBI Runs SB CS Avg OnBase% Slg% OPS
1238 Webster, Bryan Bristol Mustangs 47 20 4 0 0 9 2 0 8 2 5 10 14 1 0.426 0.569 0.511 1.080
1036 Leitkowski, Don East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1554 Mckay, Timothy River Valley Pirates 27 6 3 0 0 1 0 1 3 0 1 4 0 0 0.222 0.250 0.333 0.583
1393 Parrino, Anthony Bristol Mustangs 10 1 0 0 0 1 0 0 3 1 0 0 2 0 0.100 0.273 0.100 0.373
1697 Goodman, Ethan Rocky Hill Caps 34 10 0 0 0 5 0 1 10 0 5 5 3 0 0.294 0.385 0.294 0.679
1814 Elliot, Matthew Rocky Hill Caps 27 7 1 0 0 2 2 0 2 0 3 11 6 0 0.259 0.355 0.296 0.651
189 Fahy, Tom Clinton Brewers 10 1 0 0 0 0 0 0 2 0 1 0 0 0 0.100 0.100 0.100 0.200
1611 Gonzalez, Rey Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1754 Dyer, Derek Brooklyn Dirtbags 26 11 1 0 0 1 0 1 5 0 10 3 0 0 0.423 0.444 0.462 0.906
1818 Palozie, John Vernon Lugnuts 12 5 0 0 0 2 0 0 2 0 1 1 1 0 0.417 0.500 0.417 0.917
1815 Bologna, Daniel Vernon Lugnuts 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667
1 Ryan, Matt Rocky Hill Caps 27 14 2 0 0 7 0 0 6 0 7 8 2 0 0.519 0.618 0.593 1.210
1563 Bishop, Jared Brooklyn Dirtbags 36 15 4 0 1 4 1 0 4 0 7 2 0 0 0.417 0.488 0.611 1.099
1220 Robinson, Randy Bristol Mustangs 20 1 0 0 0 3 0 0 7 1 4 2 0 0 0.050 0.217 0.050 0.267
849 Cochrane, Rich East Lyme Jays 34 8 1 0 0 0 0 0 2 0 1 3 0 0 0.235 0.235 0.265 0.500
1683 Gonzalez, Rafael Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1499 Meadows, Joshua Brooklyn Dirtbags 36 9 2 0 0 2 1 0 14 0 5 0 0 0 0.250 0.308 0.306 0.613
1772 Burgos, Jose Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
27 Kornhaas, Jeff River Valley Pirates 16 4 1 0 0 0 1 0 2 0 0 2 0 0 0.250 0.294 0.313 0.607
1742 Comer, Jon Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1726 Biroscak, Wayne Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1505 Berg, Eric Brooklyn Dirtbags 5 2 0 0 0 0 0 0 1 0 0 2 0 0 0.400 0.400 0.400 0.800
1844 Shaffer, Luke Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1618 DesRosiers, Jake East Lyme Jays 27 2 0 0 0 2 0 0 12 0 2 0 0 0 0.074 0.138 0.074 0.212
1833 Fernandez, Michael Vernon Lugnuts 24 10 2 0 0 2 0 0 3 0 1 4 1 0 0.417 0.462 0.500 0.962
1405 Villanueva, Felix Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
828 Robinson, Gary Clinton Brewers 11 2 0 0 0 1 0 0 1 1 0 3 0 1 0.182 0.333 0.182 0.515
1762 Gonzalez, Ronald Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1695 Klimkiewicz, Bryan River Valley Pirates 33 8 2 0 0 10 1 1 5 0 7 13 6 0 0.242 0.432 0.303 0.735
1861 Aleman, Chris Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1755 Fahy, Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1639 Rodriquez, Albert Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1743 Dubois, Steven Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1791 Neville, Michael Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1514 Ruiz, Joel Brooklyn Dirtbags 7 1 0 0 0 0 0 0 5 0 0 0 0 0 0.143 0.143 0.143 0.286
1799 Johnson, Jack Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1722 Cloft, Zachary Hebron Hops 10 3 0 0 0 3 0 0 4 0 1 4 1 0 0.300 0.462 0.300 0.762
1846 Cruz Jimenez, Over New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1333 Catano, Victor East Lyme Jays 16 2 0 0 0 2 1 0 4 0 0 1 0 0 0.125 0.263 0.125 0.388
1044 Jeski, Frank Clinton Brewers 32 10 1 0 0 3 0 0 9 1 3 3 0 0 0.313 0.400 0.344 0.744
1461 Wells, Josh Hebron Hops 35 17 5 0 0 1 2 0 2 0 9 12 2 1 0.486 0.526 0.629 1.155
1015 Eller, William Hebron Hops 26 13 3 0 1 4 0 1 3 0 11 10 7 0 0.500 0.567 0.731 1.297
1825 Soja, Arthur Bristol Mustangs 37 15 4 0 0 5 0 0 8 0 8 7 2 0 0.405 0.476 0.514 0.990
1759 Flores, Emmanuel Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
889 Dreyfus, Mike East Lyme Jays 16 7 0 0 0 0 0 0 1 0 0 2 0 0 0.438 0.438 0.438 0.875
1840 McCormack, Jason Bristol Mustangs 37 12 1 0 0 4 3 0 6 1 5 6 2 0 0.324 0.455 0.351 0.806
1651 Cook, Ken River Valley Pirates 12 3 0 0 0 4 1 0 2 0 1 4 2 0 0.250 0.471 0.250 0.721
1853 Carabello, Steven Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
277 Carrington, Mark Clinton Brewers 10 2 0 0 0 2 0 1 0 2 1 3 0 0 0.200 0.500 0.200 0.700
1193 Cook, Michael River Valley Pirates 14 7 1 0 0 4 1 0 3 0 2 5 1 0 0.500 0.632 0.571 1.203
1824 Perez, William New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1619 Soos, Jack Hebron Hops 26 5 0 0 0 3 0 0 4 1 1 7 2 0 0.192 0.310 0.192 0.503
739 Malinosky, Ray Rocky Hill Caps 39 8 1 0 0 1 1 0 8 0 3 3 1 0 0.205 0.244 0.231 0.475
1478 Capone, Michael Bristol Mustangs 52 21 3 1 0 3 0 1 4 2 8 16 6 2 0.404 0.473 0.500 0.973
474 McPeck, Lee Hebron Hops 34 13 2 0 0 7 0 1 6 1 10 6 5 0 0.382 0.512 0.441 0.953
1689 Hill, Tyler Brooklyn Dirtbags 36 9 1 1 0 1 1 0 9 0 4 10 5 2 0.250 0.289 0.333 0.623
1756 Valentin, Angel Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1047 Solarz, Chase Hebron Hops 29 15 3 0 0 3 1 1 1 0 7 8 2 0 0.517 0.576 0.621 1.196
1746 Hunt, John Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1847 Clark, Dizhon Dion New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1378 Cruz, Nephty Clinton Brewers 21 4 1 0 0 0 0 0 6 1 3 2 0 0 0.190 0.238 0.238 0.476
1577 Mendez, Mauricio East Lyme Jays 43 9 2 0 0 1 0 0 13 0 2 2 0 0 0.209 0.227 0.256 0.483
1807 Tino, James Brooklyn Dirtbags 32 7 2 0 0 4 1 0 11 0 3 9 3 0 0.219 0.324 0.281 0.606
1802 Crickmore, Cody Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1765 Bosh, Jawaun Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1329 Sturtevant, Hazen Clinton Brewers 37 10 2 0 0 7 3 1 3 1 4 5 0 0 0.270 0.447 0.324 0.771
1463 Perez, Ausberto East Lyme Jays 33 7 1 0 0 2 0 0 6 0 0 4 0 0 0.212 0.257 0.242 0.500
3 Schienda, Greg Rocky Hill Caps 39 8 0 0 0 4 1 0 3 0 2 6 2 0 0.205 0.295 0.205 0.501
1838 Velez, Justin New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1860 Pagan, Jose Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1031 Raponey, Ryan Rocky Hill Caps 18 8 0 0 0 6 0 0 0 0 3 8 2 0 0.444 0.583 0.444 1.028
1800 Barter, Casey Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1736 Grisanty, Juan East Lyme Jays 17 4 1 0 0 0 0 0 4 0 0 3 0 0 0.235 0.235 0.294 0.529
1000 Sciano, Joe River Valley Pirates 3 0 0 0 0 4 0 0 1 0 1 1 0 0 0.000 0.571 0.000 0.571
1392 Corona, Jon Rocky Hill Caps 33 14 2 0 1 6 2 0 7 0 10 10 7 0 0.424 0.537 0.576 1.112
1767 Toce, Daniel East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1422 Rigdon, Michael River Valley Pirates 36 12 2 3 0 11 1 1 3 0 3 15 13 0 0.333 0.500 0.556 1.056
1121 Woods Weber, Matthew Bristol Mustangs 30 10 0 0 0 2 1 0 4 1 3 6 3 0 0.333 0.424 0.333 0.758
380 Snedeker, Keith River Valley Pirates 32 4 0 0 0 4 2 1 3 0 2 1 1 0 0.125 0.263 0.125 0.388
1812 Reyes, Christopher Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
5 Carrier, Joe Rocky Hill Caps 6 2 0 0 0 0 0 1 1 0 1 1 0 0 0.333 0.333 0.333 0.667
1763 Roy, Trevor Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1087 Hanssen, Derek East Lyme Jays 16 6 3 0 0 0 0 0 3 0 2 1 0 0 0.375 0.375 0.563 0.938
1831 Villar, Max Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1826 Wells, Mitch Hebron Hops 37 16 5 1 0 4 1 1 1 3 13 10 5 0 0.432 0.571 0.622 1.193
1859 Dulaire, Scott Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1834 Campbell, Scott Vernon Lugnuts 4 0 0 0 0 1 0 0 2 0 0 0 0 0 0.000 0.200 0.000 0.200
473 Buteau, Rob Hebron Hops 5 0 0 0 0 4 1 0 0 1 0 2 1 0 0.000 0.600 0.000 0.600
859 Cristalli, David Rocky Hill Caps 39 12 0 0 0 13 3 2 1 0 5 14 0 0 0.308 0.509 0.308 0.817
1827 Cinquemani, Chase Hebron Hops 20 7 0 2 0 3 0 1 3 0 5 7 2 0 0.350 0.435 0.550 0.985
1585 Boulger, William Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1144 Nieman, Richard Rocky Hill Caps 36 11 0 0 0 4 0 0 1 0 5 3 0 0 0.306 0.375 0.306 0.681
930 Gould, Chris Clinton Brewers 41 9 1 0 1 4 0 0 12 2 6 7 1 0 0.220 0.333 0.317 0.650
617 Statz, Chris Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1789 Morillo, Carlos Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
153 White, Greg Rocky Hill Caps 9 3 0 0 0 1 0 0 0 0 0 6 6 0 0.333 0.400 0.333 0.733
1832 Espinosa, John Vernon Lugnuts 9 0 0 0 0 1 0 0 4 0 0 1 0 0 0.000 0.100 0.000 0.100
985 Stone, Chris Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1753 Duro, Joseph Bristol Mustangs 30 10 2 0 0 7 0 0 7 0 4 10 3 0 0.333 0.459 0.400 0.859
1758 Stochaj, Benjamin Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1764 Holtzclaw, Chianta Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
789 Amaro, Jean Clinton Brewers 39 15 6 0 0 7 1 1 2 2 4 10 6 0 0.385 0.532 0.538 1.070
1497 Andujar, Carmelo Brooklyn Dirtbags 5 2 0 0 0 1 0 0 1 0 0 1 0 0 0.400 0.500 0.400 0.900
1813 Mansolf, John River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1690 Sinks, Erik Brooklyn Dirtbags 14 6 2 0 0 2 0 0 2 0 1 4 2 1 0.429 0.500 0.571 1.071
1684 Irving, Nick Bristol Mustangs 19 2 0 0 0 4 1 0 7 1 0 4 6 0 0.105 0.333 0.105 0.439
1578 Caird, Ian Brooklyn Dirtbags 17 5 1 0 0 2 0 0 7 0 2 3 1 1 0.294 0.368 0.353 0.721
1260 Samboy, Nolan River Valley Pirates 32 13 3 0 0 2 2 0 1 0 7 9 3 0 0.406 0.472 0.500 0.972
1768 Monaco Lliff, Danny East Lyme Jays 22 8 2 0 0 2 1 0 1 0 1 3 0 0 0.364 0.440 0.455 0.895
1511 Krol, Daniel Brooklyn Dirtbags 32 12 0 0 0 0 1 0 6 0 3 11 9 0 0.375 0.394 0.375 0.769
847 Bowers, Mike East Lyme Jays 27 7 3 0 0 1 1 0 1 0 0 4 0 0 0.259 0.310 0.370 0.681
49 Moulin, Mike Rocky Hill Caps 46 15 0 0 0 6 2 1 3 0 8 10 6 0 0.326 0.426 0.326 0.752
266 Carroza, Mark Bristol Mustangs 23 6 0 0 0 7 3 0 0 0 6 5 1 0 0.261 0.485 0.261 0.746
95 Barsa, Chris River Valley Pirates 40 12 1 0 0 7 2 2 3 0 8 10 0 0 0.300 0.429 0.325 0.754
1783 Greenbaum, Scot Vernon Lugnuts 16 7 1 0 0 2 0 0 1 0 2 3 0 0 0.438 0.500 0.500 1.000
1046 Roback, Ted Hebron Hops 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0.333 0.500 0.333 0.833
306 Rodricks, Chris Clinton Brewers 52 22 0 1 0 6 1 2 4 1 4 11 17 1 0.423 0.508 0.462 0.970
857 Clarke, Drew Rocky Hill Caps 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1735 Kovatch, John Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
926 Lapinski, Paul Hebron Hops 9 3 0 0 0 0 0 0 1 0 1 2 2 0 0.333 0.333 0.333 0.667
1761 Ambard, Jose Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
791 Trimarchi, Joseph Clinton Brewers 35 12 3 0 0 0 0 0 6 2 4 2 1 0 0.343 0.400 0.429 0.829
1808 Pappas, Joseph Brooklyn Dirtbags 22 8 2 0 0 3 0 0 4 0 5 1 0 1 0.364 0.440 0.455 0.895
1848 Carattini, Ken Clinton Brewers 5 2 0 0 0 0 0 0 1 0 1 0 1 0 0.400 0.400 0.400 0.800
1102 Eriksson, Ryan River Valley Pirates 40 13 4 0 1 7 2 0 4 0 7 8 0 0 0.325 0.449 0.500 0.949
1801 Marks, Justin Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
946 Bolstridge, James Hebron Hops 9 2 0 0 0 1 0 1 3 0 2 1 0 0 0.222 0.300 0.222 0.522
1780 Saline, Brian Vernon Lugnuts 25 7 1 0 0 1 0 0 8 0 1 0 0 0 0.280 0.308 0.320 0.628
1803 Covino, Salvotore Vernon Lugnuts 9 0 0 0 0 0 0 0 4 0 0 0 0 0 0.000 0.000 0.000 0.000
1829 Johnson, Cooper Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1836 Morin, Tyler Rocky Hill Caps 23 9 0 0 0 1 1 1 1 0 1 6 9 0 0.391 0.440 0.391 0.831
1566 Fowler, Brett Brooklyn Dirtbags 42 11 3 0 0 2 1 0 6 0 5 1 0 0 0.262 0.311 0.333 0.644
1564 Abramowicz, Mark Brooklyn Dirtbags 23 13 2 0 1 1 0 0 2 0 4 5 4 0 0.565 0.583 0.783 1.366
812 Hudyma, Nick River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1128 Sanzo, Johnny Hebron Hops 37 9 0 0 0 4 0 1 5 2 3 9 1 0 0.243 0.366 0.243 0.609
1110 Giammatti, Dave Bristol Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1620 Rago, Nick Hebron Hops 18 7 0 0 0 6 4 0 3 1 5 7 2 0 0.389 0.643 0.389 1.032
1663 Darcy, Jesse Bristol Mustangs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1798 Lueng, Jonathan East Lyme Jays 29 9 2 0 0 1 0 0 3 0 1 1 0 0 0.310 0.333 0.379 0.713
607 Inturri, CJ Rocky Hill Caps 40 11 3 0 0 9 2 2 1 0 8 12 3 0 0.275 0.431 0.350 0.781
1515 Lee, Brian Brooklyn Dirtbags 25 7 2 0 0 5 0 0 8 0 2 10 7 2 0.280 0.400 0.360 0.760
1211 Fodaski, Don River Valley Pirates 48 9 1 0 0 7 2 0 2 0 4 9 12 1 0.188 0.316 0.208 0.524
1721 Lagueux, Brandon Hebron Hops 15 5 1 0 0 0 1 1 3 0 4 3 0 0 0.333 0.375 0.400 0.775
1839 Seymour, Brandon River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1782 Lisiak, Ryan Vernon Lugnuts 18 3 0 0 0 0 0 1 10 0 1 1 0 0 0.167 0.167 0.167 0.333
1661 Phillips, Timothy Hebron Hops 19 9 2 0 1 3 5 0 1 1 4 12 8 0 0.474 0.667 0.737 1.404
842 Bonelli, Thomas East Lyme Jays 44 9 0 0 0 7 1 0 2 0 0 7 0 0 0.205 0.327 0.205 0.531
148 Sacco, Dave Rocky Hill Caps 34 7 1 0 0 1 0 0 2 0 2 4 0 0 0.206 0.229 0.235 0.464
1823 Cummings, Jiron New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1555 Ridley, Larry Clinton Brewers 21 2 2 0 0 3 0 0 10 1 1 2 2 0 0.095 0.250 0.190 0.440
1562 Hill, Kevin Brooklyn Dirtbags 33 10 0 2 0 6 1 0 13 0 3 10 4 0 0.303 0.425 0.424 0.849
1845 Frobel, Craig Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1769 Riggieri, Bill Hebron Hops 15 7 3 0 1 2 1 0 0 0 4 8 1 0 0.467 0.556 0.867 1.422
1700 Morneau, Dean Vernon Lugnuts 31 9 1 0 0 2 0 0 4 1 0 4 5 0 0.290 0.364 0.323 0.686
1187 Brayne, Ryan Bristol Mustangs 40 15 3 0 0 6 2 1 6 0 10 11 6 0 0.375 0.479 0.450 0.929
1804 Evans, James Vernon Lugnuts 29 10 1 0 0 4 0 0 5 0 2 3 3 0 0.345 0.424 0.379 0.804
1858 Nilsen, Matt Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
552 Blake, David Bristol Mustangs 17 8 0 0 0 1 0 0 0 1 8 5 5 0 0.471 0.556 0.471 1.026
1257 Kull, David Bristol Mustangs 27 6 1 0 0 5 1 0 8 1 3 4 2 0 0.222 0.394 0.259 0.653
944 Farquharson, Jerome Rocky Hill Caps 19 4 0 0 0 9 0 0 1 0 2 4 2 0 0.211 0.464 0.211 0.675
172 Bethea, Jaemal Collinsville Riverrats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
298 Urban, Bob Clinton Brewers 51 23 4 0 0 4 0 0 4 2 14 6 7 0 0.451 0.527 0.529 1.057
1779 Rodriguez, Osvaldo Vernon Lugnuts 20 1 0 0 0 0 0 0 8 0 0 2 0 0 0.050 0.050 0.050 0.100
1776 Hayes, Chris River Valley Pirates 10 3 0 0 0 3 1 0 0 0 4 5 4 0 0.300 0.500 0.300 0.800
369 Daniele, Frank River Valley Pirates 18 3 0 0 0 11 0 1 9 0 2 5 1 0 0.167 0.483 0.167 0.649
1703 Collins, Vince Vernon Lugnuts 16 4 0 0 0 1 0 0 4 0 3 0 0 0 0.250 0.294 0.250 0.544
1111 Brayne, Todd Bristol Mustangs 13 6 0 0 0 0 0 0 2 2 4 2 2 0 0.462 0.615 0.462 1.077
1657 Buckley, Ryan Hebron Hops 21 7 0 0 0 0 1 0 3 1 2 7 2 0 0.333 0.409 0.333 0.742
1655 Darling, Michael Clinton Brewers 26 7 1 0 0 0 0 0 2 1 2 5 3 0 0.269 0.308 0.308 0.615
1462 Eaton, Tyler East Lyme Jays 33 14 4 0 0 1 0 0 1 0 6 6 0 0 0.424 0.441 0.545 0.987
1828 Rosenthal, Steve Hebron Hops 20 2 0 0 0 5 0 0 6 1 0 5 0 0 0.100 0.320 0.100 0.420
513 Busch, David Rocky Hill Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1395 Narus, Alex Hebron Hops 7 4 2 0 0 1 1 0 0 0 3 3 0 0 0.571 0.667 0.857 1.524
1842 Buxbaum, Robert Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1852 Ormsby, Mike Vernon Lugnuts 11 3 1 0 0 1 0 0 1 0 1 0 1 0 0.273 0.333 0.364 0.697
1810 Bolorin jr, Ismael Hebron Hops 42 21 4 0 1 6 1 1 3 0 8 14 8 0 0.500 0.571 0.667 1.238
1026 Libera, Steve River Valley Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1854 Gonzalez Fernandez, Junior Silvestre Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1386 Faienza, Joseph Clinton Brewers 46 16 2 0 0 2 1 1 5 1 4 7 3 0 0.348 0.408 0.391 0.799
1771 Richards, Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1501 Miller, Daniel Brooklyn Dirtbags 12 0 0 0 0 0 0 0 6 0 0 1 0 0 0.000 0.000 0.000 0.000
949 Johnson, Todd Hebron Hops 12 4 1 0 0 3 0 0 1 1 2 4 2 0 0.333 0.533 0.417 0.950
1817 Acevedo Ortiz, Andres Vernon Lugnuts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1816 Hernandez, Rogelio Vernon Lugnuts 10 3 1 0 0 1 0 0 3 0 2 0 1 0 0.300 0.364 0.400 0.764
553 Bratina, Ken Rocky Hill Caps 8 5 2 0 0 1 0 0 0 0 3 2 0 0 0.625 0.667 0.875 1.542
1679 Young, Brendon New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1539 Dery, Andrew Brooklyn Dirtbags 45 17 0 0 0 3 1 0 9 0 4 5 12 0 0.378 0.429 0.378 0.806
1375 Halkias, Archie River Valley Pirates 14 5 1 0 0 3 1 1 3 0 4 6 1 0 0.357 0.500 0.429 0.929
1822 Mateo Jr, Clemente New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
307 Powell, John Clinton Brewers 24 5 0 0 0 5 1 0 8 1 1 2 3 0 0.208 0.400 0.208 0.608
1063 Segura, Oscar Southington Navigators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
472 Perlik, Jan Hebron Hops 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1723 Boice, Jeff Hebron Hops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1773 Klutch, Max Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
974 Williams, Todd Clinton Brewers 9 1 0 0 0 1 0 0 3 0 0 1 0 0 0.111 0.200 0.111 0.311
890 Evans, Mike East Lyme Jays 22 6 2 0 0 1 0 0 0 0 1 4 0 0 0.273 0.304 0.364 0.668
913 Rosario, Luis New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1222 Vibert, Scott Bristol Mustangs 50 12 1 0 0 5 1 1 7 3 12 10 6 1 0.240 0.375 0.260 0.635
1696 Verdeja, Francisco River Valley Pirates 43 19 0 0 0 3 0 1 5 0 6 8 3 0 0.442 0.478 0.442 0.920
1203 Morin, Steve Rocky Hill Caps 39 15 3 0 0 6 3 0 5 0 11 9 0 0 0.385 0.500 0.462 0.962
166 Carrasquillo, Marcus New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1805 Perez, Robinson Vernon Lugnuts 16 2 0 0 0 0 1 0 8 0 0 1 0 0 0.125 0.176 0.125 0.301
670 Richards, Steve Marlborough A's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1372 Michaud, David Bristol Mustangs 27 4 0 0 0 2 1 0 10 1 1 4 4 0 0.148 0.267 0.148 0.415
1777 Conforti, Richard Vernon Lugnuts 27 5 1 0 0 3 1 0 10 2 3 7 6 1 0.185 0.355 0.222 0.577
1766 Sargeant, Matthew Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1669 Moulin, Peter Rocky Hill Caps 9 2 0 0 0 3 1 0 0 0 0 4 4 0 0.222 0.462 0.222 0.684
265 Carroza, Paul East Lyme Jays 35 6 0 0 0 2 2 0 3 0 2 1 0 0 0.171 0.256 0.171 0.428
1699 Martinez Leon, Ramon Newington Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1085 Wlodarczyk, Rich East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1790 Rourke, Logan Hartford Hammerheads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1071 Gualtieri, Matthew New Haven Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
