| Week | DateTime | Opponent | Location | Result |
|---|---|---|---|---|
| Week 1 | Sun Apr-12 10:00AM |
|
Rice Field | Pending |
| Week 1 | Sun Apr-12 01:00PM |
|
Rice Field | Pending |
| Week 2 | Sun Apr-19 10:00AM |
|
Rice Field | Pending |
| Week 2 | Sun Apr-19 01:00PM |
|
Rice Field | Pending |
| Week 3 | Sun Apr-26 10:00AM |
|
Rice Field | Pending |
| Week 3 | Sun Apr-26 01:00PM |
|
Rice Field | Pending |
| Week 4 | Sun May-03 10:00AM |
at
|
Bowdien Field | Pending |
| Week 4 | Sun May-03 01:00PM |
at
|
Bowdien Field | Pending |
| Week 5 | Sun May-17 10:00AM |
|
Rice Field | Pending |
| Week 5 | Sun May-17 01:00PM |
|
Rice Field | Pending |
| Week 6 | Sun May-31 09:00AM |
at
|
Indian River Complex | Pending |
| Week 6 | Sun May-31 12:00PM |
at
|
Indian River Complex | Pending |
| Week 7 | Sun Jun-07 10:00AM |
|
Rice Field | Pending |
| Week 7 | Sun Jun-07 10:00AM |
|
Rice Field | Pending |
| Week 8 | Sun Jun-14 10:00AM |
at
|
Colt Park | Pending |
| Week 8 | Sun Jun-14 01:00PM |
at
|
Colt Park | Pending |
| Week 9 | Sun Jun-21 10:00AM |
at
|
Portland High School | Pending |
| Week 9 | Sun Jun-21 01:00PM |
at
|
Portland High School | Pending |
| Week 10 | Sun Jun-28 10:00AM |
|
Rice Field | Pending |
| Week 10 | Sun Jun-28 01:00PM |
|
Rice Field | Pending |
| Week 11 | Sun Jul-12 10:00AM |
at
|
Alumni Field Newington | Pending |
| Week 11 | Sun Jul-12 01:00PM |
at
|
Alumni Field Newington | Pending |
| Week 12 | Sun Jul-19 10:00AM |
at
|
Thomaston High School | Pending |
| Week 12 | Sun Jul-19 01:00PM |
at
|
Thomaston High School | Pending |
| Number | Name | Role |
|---|---|---|
| 0 | Broadie, Jessie | Manager |
| 18 | Robert, Williams | Manager |
| 0 | Almonte, Michael | Player |
| 0 | Alvarado, Enrique | Player |
| 7 | Carrasquillo, Marcus | Player |
| 0 | Clark, Dizhon Dion | Player |
| 0 | Cruz Jimenez, Over | Player |
| 0 | Cummings, Jiron | Player |
| 0 | Gorham, Clifton | Player |
| 0 | Gualtieri, Matthew | Player |
| 32 | Ligon, Juan | Player |
| 0 | Mateo Jr, Clemente | Player |
| 0 | Nadeau, Gary | Player |
| 0 | Perez, William | Player |
| 0 | Rivera, Andres | Player |
| 0 | Rodriguez, Ryan | Player |
| 2 | Rosario, Luis | Player |
| 0 | Soto, Aaron | Player |
| 0 | Stendahl, John | Player |
| 0 | Young, Brendon | Player |
Team ID = 13