| Week | DateTime | Opponent | Location | Result |
|---|---|---|---|---|
| Week 1 | Sun Apr-12 10:00AM |
|
Marlborough Park | Pending |
| Week 1 | Sun Apr-12 01:00PM |
|
Marlborough Park | Pending |
| Week 2 | Sun Apr-19 10:00AM |
|
Marlborough Park | Pending |
| Week 2 | Sun Apr-19 01:00PM |
|
Marlborough Park | Pending |
| Week 3 | Sun Apr-26 10:00AM |
|
Marlborough Park | Pending |
| Week 3 | Sun Apr-26 01:00PM |
|
Marlborough Park | Pending |
| Week 4 | Sun May-03 10:00AM |
at
|
Alumni Field Newington | Pending |
| Week 4 | Sun May-03 01:00PM |
at
|
Alumni Field Newington | Pending |
| Week 5 | Sun May-17 10:00AM |
at
|
Recreation Park | Pending |
| Week 5 | Sun May-17 01:00PM |
at
|
Recreation Park | Pending |
| Week 6 | Sun May-31 09:00AM |
at
|
Page Park | Pending |
| Week 6 | Sun May-31 12:00PM |
at
|
Page Park | Pending |
| Week 7 | Sun Jun-07 10:00AM |
|
Marlborough Park | Pending |
| Week 7 | Sun Jun-07 10:00AM |
|
Marlborough Park | Pending |
| Week 8 | Sun Jun-14 10:00AM |
at
|
Portland High School | Pending |
| Week 8 | Sun Jun-14 01:00PM |
at
|
Portland High School | Pending |
| Week 9 | Sun Jun-21 10:00AM |
|
Marlborough Park | Pending |
| Week 9 | Sun Jun-21 01:00PM |
|
Marlborough Park | Pending |
| Week 10 | Sun Jun-28 10:00AM |
at
|
Rice Field | Pending |
| Week 10 | Sun Jun-28 01:00PM |
at
|
Rice Field | Pending |
| Week 11 | Sun Jul-12 10:00AM |
|
Marlborough Park | Pending |
| Week 11 | Sun Jul-12 01:00PM |
|
Marlborough Park | Pending |
| Week 12 | Sun Jul-19 10:00AM |
at
|
Bowdien Field | Pending |
| Week 12 | Sun Jul-19 01:00PM |
at
|
Bowdien Field | Pending |
| Number | Name | Role |
|---|---|---|
| 24 | Echevarria, Keith | Manager |
| 0 | Kandro, Robert | Manager |
| 10 | Sciano, Paul | Manager |
| 0 | Dibble, Christopher | Player |
| 0 | Johnson, Jack | Player |
| 0 | Pena, Marwing | Player |
| 0 | Schult, Jeffrey | Player |
| 0 | Annino, Greg | Player |
| 0 | Barrows, Peter | Player |
| 0 | Barter, Casey | Player |
| 0 | Bremer, Garrett | Player |
| 0 | Comer, Jon | Player |
| 0 | Crickmore, Cody | Player |
| 0 | DeBroi, Chris | Player |
| 0 | Johnson, Cooper | Player |
| 20 | Kosakowski, Taylor (TK) | Player |
| 28 | Livingston, Dan | Player |
| 13 | Loughlin, Chris | Player |
| 0 | Marks, Justin | Player |
| 0 | Mccarty, Daniel | Player |
| 0 | Patenaude, Austin | Player |
| 14 | Richards, Steve | Player |
Team ID = 24