Week | DateTime | Opponent | Location | Result |
---|---|---|---|---|
Week 1 | Sun Apr-24 09:00AM | East Haven Showtime | TBD |
win:
Caps 14
Showtime 7
Boxscore |
Week 1 | Sun Apr-24 11:00AM | East Haven Showtime | TBD |
win:
Caps 13
Showtime 11
Boxscore |
Week 2 | Sun May-01 09:00AM | at Clinton Brewers | Indian River Complex |
loss:
Caps 3
Brewers 14
Boxscore |
Week 2 | Sun May-01 12:00PM | at Clinton Brewers | Indian River Complex |
loss:
Caps 4
Brewers 8
Boxscore |
Week 3 | Sun May-15 09:00AM | at Bristol Mustangs | Page Park |
loss:
Caps 6
Mustangs 7
Boxscore |
Week 3 | Sun May-15 12:00PM | at Bristol Mustangs | Page Park |
loss:
Caps 5
Mustangs 11
Boxscore |
Week 4 | Sun May-22 10:00AM | at East Lyme Jays | Veteran's Field | Pending |
Week 4 | Sun May-22 01:00PM | at East Lyme Jays | Veteran's Field | Pending |
Week 5 | Sun Jun-05 09:00AM | at Ledyard Blue Angels | Ledyard High School | Pending |
Week 5 | Sun Jun-05 12:00PM | at Ledyard Blue Angels | Ledyard High School | Pending |
Week 6 | Sun Jun-12 10:00AM | Hebron Hops | Rocky Hill High | Pending |
Week 6 | Sun Jun-12 01:00PM | Hebron Hops | Rocky Hill High | Pending |
Week 7 | Sun Jun-19 09:00AM | Portland Pirates | Rocky Hill High | Pending |
Week 7 | Sun Jun-19 12:00PM | Portland Pirates | Rocky Hill High | Pending |
Week 8 | Sun Jun-26 10:00AM | Bristol Mustangs | Rocky Hill High | Pending |
Week 8 | Sun Jun-26 01:00PM | Bristol Mustangs | Rocky Hill High | Pending |
Week 9 | Sun Jul-10 09:00AM | at East Haven Showtime | Sunnycrest Park | Pending |
Week 9 | Sun Jul-10 12:00PM | at East Haven Showtime | Sunnycrest Park | Pending |
Week 10 | Sun Jul-17 09:00AM | Clinton Brewers | Rocky Hill High | Pending |
Week 10 | Sun Jul-17 12:00PM | Clinton Brewers | Rocky Hill High | Pending |
Number | Name | Role |
---|---|---|
14 | Sacco, Dave | Manager |
0 | Beckwint, Bryon | Player |
0 | Bratina, Ken | Player |
0 | Busch, David | Player |
0 | Carona, Jon | Player |
72 | Carrier, Joe | Player |
22 | Clarke, Drew | Player |
0 | Cristalli, David | Player |
0 | Farquharson, Jerome | Player |
0 | Grabowski, Bill | Player |
11 | Inturri, CJ | Player |
44 | Malinosky, Ray | Player |
0 | Mangifiaco, Mike | Player |
0 | Morin, Steve | Player |
0 | Moulin, Mike | Player |
0 | Nieman, Richard | Player |
0 | Raponey, Ryan | Player |
7 | Schienda, Greg | Player |
7 | White, Greg | Player |
11 | Beady, Jon (JB) | Fan |
0 | Duggan, Joe | Fan |
3 | Ryan, Matt (Bambi) | Fan |
Team ID = 25