| Week | DateTime | Opponent | Location | Result |
|---|---|---|---|---|
| Week 2 | Sun Apr-19 10:00AM |
at
|
Colt Park | Pending |
| Week 2 | Sun Apr-19 01:00PM |
at
|
Colt Park | Pending |
| Week 3 | Sun Apr-26 10:00AM |
at
|
RHAM High | Pending |
| Week 3 | Sun Apr-26 01:00PM |
at
|
RHAM High | Pending |
| Week 4 | Sun May-03 10:00AM |
at
|
Page Park | Pending |
| Week 4 | Sun May-03 01:00PM |
at
|
Page Park | Pending |
| Week 5 | Sun May-17 10:00AM |
at
|
Veteran's Field | Pending |
| Week 5 | Sun May-17 01:00PM |
at
|
Veteran's Field | Pending |
| Week 7 | Sun Jun-07 09:00AM |
|
Indian River Complex | Pending |
| Week 7 | Sun Jun-07 12:00PM |
|
Indian River Complex | Pending |
| Week 8 | Sun Jun-14 10:00AM |
|
Indian River Complex | Pending |
| Week 8 | Sun Jun-14 01:00PM |
|
Indian River Complex | Pending |
| Week 9 | Sun Jun-21 10:00AM |
|
Indian River Complex | Pending |
| Week 9 | Sun Jun-21 01:00PM |
|
Indian River Complex | Pending |
| Week 10 | Sun Jun-28 10:00AM |
at
|
VCMS | Pending |
| Week 10 | Sun Jun-28 01:00PM |
at
|
VCMS | Pending |
| Week 11 | Sun Jul-12 10:00AM |
|
Indian River Complex | Pending |
| Week 11 | Sun Jul-12 01:00PM |
|
Indian River Complex | Pending |
| Week 12 | Sun Jul-19 10:00AM |
|
Indian River Complex | Pending |
| Week 12 | Sun Jul-19 01:00PM |
|
Indian River Complex | Pending |
| Number | Name | Role |
|---|---|---|
| 4 | Urban, Bob (Burban) | Manager |
| 31 | Amaro, Jean | Player |
| 99 | Carattini, Ken | Player |
| 40 | Carrington, Mark (THE ARM) | Player |
| 13 | Cruz, Nephty | Player |
| 7 | Darling, Michael | Player |
| 8 | Fahy, Tom | Player |
| 0 | Faienza, Joseph | Player |
| 2 | Gould, Chris | Player |
| 17 | Jeski, Frank | Player |
| 11 | Powell, John | Player |
| 37 | Ridley, Larry | Player |
| 21 | Robinson, Gary (LOUISIANA LIGHTNING) | Player |
| 19 | Rodricks, Chris (C-ROD) | Player |
| 16 | Sturtevant, Hazen | Player |
| 3 | Trimarchi, Joseph | Player |
| 9 | Williams, Todd | Player |
Team ID = 5