| Week | DateTime | Opponent | Location | Result |
|---|---|---|---|---|
| Week 1 | Sun Apr-12 10:00AM |
at
|
Portland High School | Pending |
| Week 1 | Sun Apr-12 01:00PM |
at
|
Portland High School | Pending |
| Week 2 | Sun Apr-19 10:00AM |
at
|
Owen Bell Park | Pending |
| Week 2 | Sun Apr-19 01:00PM |
at
|
Owen Bell Park | Pending |
| Week 3 | Sun Apr-26 10:00AM |
at
|
VCMS | Pending |
| Week 3 | Sun Apr-26 01:00PM |
at
|
VCMS | Pending |
| Week 4 | Sun May-03 10:00AM |
|
Page Park | Pending |
| Week 4 | Sun May-03 01:00PM |
|
Page Park | Pending |
| Week 5 | Sun May-17 10:00AM |
|
Page Park | Pending |
| Week 5 | Sun May-17 01:00PM |
|
Page Park | Pending |
| Week 6 | Sun May-31 10:00AM |
|
Page Park | Pending |
| Week 6 | Sun May-31 01:00PM |
|
Page Park | Pending |
| Week 7 | Sun Jun-07 10:00AM |
at
|
RHAM High | Pending |
| Week 7 | Sun Jun-07 01:00PM |
at
|
RHAM High | Pending |
| Week 8 | Sun Jun-14 10:00AM |
|
Page Park | Pending |
| Week 8 | Sun Jun-14 01:00PM |
|
Page Park | Pending |
| Week 9 | Sun Jun-21 10:00AM |
|
Page Park | Pending |
| Week 9 | Sun Jun-21 01:00PM |
|
Page Park | Pending |
| Week 10 | Sun Jun-28 10:00AM |
at
|
Rocky Hill High | Pending |
| Week 10 | Sun Jun-28 01:00PM |
at
|
Rocky Hill High | Pending |
| Week 11 | Sun Jul-12 10:00AM |
at
|
Veteran's Field | Pending |
| Week 11 | Sun Jul-12 01:00PM |
at
|
Veteran's Field | Pending |
| Week 12 | Sun Jul-19 10:00AM |
|
Page Park | Pending |
| Week 12 | Sun Jul-19 01:00PM |
|
Page Park | Pending |
| Number | Name | Role |
|---|---|---|
| 13 | Brayne, Todd | Manager |
| 12 | Woods Weber, Matthew | Manager |
| 2 | Blake, David | Player |
| 34 | Brayne, Ryan | Player |
| 27 | Capone, Michael | Player |
| 6 | Carroza, Mark | Player |
| 22 | Darcy, Jesse | Player |
| 21 | Duro, Joseph | Player |
| 10 | Giammatti, Dave | Player |
| 4 | Irving, Nick | Player |
| 14 | Kull, David | Player |
| 11 | McCormack, Jason | Player |
| 8 | Michaud, David | Player |
| 36 | Parrino, Anthony | Player |
| 19 | Robinson, Randy | Player |
| 7 | Snedeker, Keith | Player |
| 84 | Soja, Arthur | Player |
| 15 | Statz, Chris | Player |
| 31 | Vibert, Scott | Player |
| 9 | Webster, Bryan | Player |
Team ID = 60