Week | DateTime | Opponent | Location | Result |
---|
Number | Name | Role |
---|---|---|
13 | Brayne, Todd | Manager |
12 | Woods Weber, Matthew | Manager |
2 | Blake, David | Player |
34 | Brayne, Ryan | Player |
1 | Bridgman, Kyle | Player |
27 | Capone, Michael | Player |
6 | Carroza, Mark | Player |
22 | Darcy, Jesse | Player |
20 | Filip, John | Player |
10 | Giammatti, Dave | Player |
4 | Irving, Nick | Player |
14 | Kull, David | Player |
7 | McDonald, Stephen | Player |
8 | Michaud, David | Player |
36 | Parrino, Anthony | Player |
19 | Robinson, Randy | Player |
15 | Statz, Chris | Player |
31 | Vibert, Scott | Player |
9 | Webster, Bryan | Player |
Team ID = 60