| Week | DateTime | Opponent | Location | Result |
|---|---|---|---|---|
| Week 1 | Sun Apr-12 10:00AM |
at
|
Rice Field | Pending |
| Week 1 | Sun Apr-12 01:00PM |
at
|
Rice Field | Pending |
| Week 2 | Sun Apr-19 10:00AM |
|
Colt Park | Pending |
| Week 2 | Sun Apr-19 01:00PM |
|
Colt Park | Pending |
| Week 3 | Sun Apr-26 10:00AM |
|
Colt Park | Pending |
| Week 3 | Sun Apr-26 01:00PM |
|
Colt Park | Pending |
| Week 4 | Sun May-03 10:00AM |
at
|
Recreation Park | Pending |
| Week 4 | Sun May-03 01:00PM |
at
|
Recreation Park | Pending |
| Week 5 | Sun May-17 10:00AM |
|
Colt Park | Pending |
| Week 5 | Sun May-17 01:00PM |
|
Colt Park | Pending |
| Week 6 | Sun May-31 10:00AM |
at
|
Veteran's Field | Pending |
| Week 6 | Sun May-31 01:00PM |
at
|
Veteran's Field | Pending |
| Week 7 | Sun Jun-07 10:00AM |
|
Colt Park | Pending |
| Week 7 | Sun Jun-07 10:00AM |
|
Colt Park | Pending |
| Week 8 | Sun Jun-14 10:00AM |
|
Colt Park | Pending |
| Week 8 | Sun Jun-14 01:00PM |
|
Colt Park | Pending |
| Week 9 | Sun Jun-21 10:00AM |
at
|
Marlborough Park | Pending |
| Week 9 | Sun Jun-21 01:00PM |
at
|
Marlborough Park | Pending |
| Week 10 | Sun Jun-28 10:00AM |
|
Colt Park | Pending |
| Week 10 | Sun Jun-28 01:00PM |
|
Colt Park | Pending |
| Week 11 | Sun Jul-12 10:00AM |
at
|
Thomaston High School | Pending |
| Week 11 | Sun Jul-12 01:00PM |
at
|
Thomaston High School | Pending |
| Week 12 | Sun Jul-19 10:00AM |
at
|
Alumni Field Newington | Pending |
| Week 12 | Sun Jul-19 01:00PM |
at
|
Alumni Field Newington | Pending |
| Number | Name | Role |
|---|---|---|
| 1 | Benique, Jeremy | Manager |
| 0 | Bosh, Jawaun | Player |
| 0 | Cruz, Richard | Player |
| 0 | Dulaire, Scott | Player |
| 4 | Gomez, Fernando | Player |
| 99 | Gonzalez, Rey | Player |
| 0 | Gonzalez Fernandez, Junior Silvestre | Player |
| 11 | Holtzclaw, Chianta | Player |
| 0 | Malave, Jorge | Player |
| 0 | Mathis, Pyah-re | Player |
| 21 | Morales, Jeffrey | Player |
| 0 | Ossa, Jeremy | Player |
| 0 | Padilla, Elias | Player |
| 0 | Rodriguez, Ariel | Player |
| 19 | Rodriquez, Albert | Player |
| 0 | Sanchez, Miguel | Player |
| 0 | Sanchez, David | Player |
| 9 | Stochaj, Benjamin | Player |
| 3 | Ambard, Jose | Player |
| 0 | Carabello, Steven | Player |
| 5 | Flores, Emmanuel | Player |
| 91 | Gonzalez, Ronald | Player |
| 0 | Marinella, Ryan | Player |
| 0 | Morillo, Carlos | Player |
| 15 | Neville, Michael | Player |
| 32 | Rourke, Logan | Player |
| 33 | Sargeant, Matthew | Player |
Team ID = 64