| Week | DateTime | Opponent | Location | Result |
|---|---|---|---|---|
| Week 1 | Sun Apr-12 10:00AM |
|
Portland High School | Pending |
| Week 1 | Sun Apr-12 01:00PM |
|
Portland High School | Pending |
| Week 2 | Sun Apr-19 10:00AM |
at
|
Marlborough Park | Pending |
| Week 2 | Sun Apr-19 01:00PM |
at
|
Marlborough Park | Pending |
| Week 3 | Sun Apr-26 10:00AM |
|
Portland High School | Pending |
| Week 3 | Sun Apr-26 01:00PM |
|
Portland High School | Pending |
| Week 4 | Sun May-03 10:00AM |
at
|
Thomaston High School | Pending |
| Week 4 | Sun May-03 01:00PM |
at
|
Thomaston High School | Pending |
| Week 5 | Sun May-17 10:00AM |
at
|
Bowdien Field | Pending |
| Week 5 | Sun May-17 01:00PM |
at
|
Bowdien Field | Pending |
| Week 6 | Sun May-31 09:00AM |
at
|
Owen Bell Park | Pending |
| Week 6 | Sun May-31 12:00PM |
at
|
Owen Bell Park | Pending |
| Week 7 | Sun Jun-07 10:00AM |
at
|
Recreation Park | Pending |
| Week 7 | Sun Jun-07 10:00AM |
at
|
Recreation Park | Pending |
| Week 8 | Sun Jun-14 10:00AM |
|
Portland High School | Pending |
| Week 8 | Sun Jun-14 01:00PM |
|
Portland High School | Pending |
| Week 9 | Sun Jun-21 10:00AM |
|
Portland High School | Pending |
| Week 9 | Sun Jun-21 01:00PM |
|
Portland High School | Pending |
| Week 10 | Sun Jun-28 10:00AM |
at
|
Colt Park | Pending |
| Week 10 | Sun Jun-28 01:00PM |
at
|
Colt Park | Pending |
| Week 11 | Sun Jul-12 10:00AM |
|
Portland High School | Pending |
| Week 11 | Sun Jul-12 01:00PM |
|
Portland High School | Pending |
| Week 12 | Sun Jul-19 10:00AM |
|
Portland High School | Pending |
| Week 12 | Sun Jul-19 01:00PM |
|
Portland High School | Pending |
| Number | Name | Role |
|---|---|---|
| 34 | Cancel, Chris | Manager |
| 3 | Fritzson, Zac | Manager |
| 2 | Cordon, Jason | Player |
| 9 | Cross, Alexander | Player |
| 13 | Cuevas, Kevin | Player |
| 17 | Fazzino, Louis | Player |
| 0 | Fernandez, Zamil | Player |
| 12 | Lukeivic, Kevin | Player |
| 4 | Pierce, Deondre | Player |
| 14 | Powell, Kyle | Player |
| 0 | Rivera, Efren | Player |
| 20 | Roy, Trevor | Player |
| 10 | Smith, Jonathan | Player |
| 1 | Spadolino, Brandon | Player |
| 35 | Villar, Max | Player |
| 0 | Fusari, Robert | Player |
| 16 | Perdomo, Eric | Player |
| 15 | Rak, Austin | Player |
Team ID = 69