Week | DateTime | Opponent | Location | Result |
---|
Number | Name | Role |
---|---|---|
34 | Daniele, Frank | Manager |
7 | Snedeker, Keith | Manager |
24 | Barsa, Chris | Player |
12 | Cook, Ken | Player |
33 | Cook, Michael | Player |
32 | Eriksson, Ryan | Player |
18 | Faria, Carlos | Player |
4 | Fodaski, Don | Player |
3 | Garofalo, Rick | Player |
23 | Gentile, Jonathan | Player |
13 | Halkias, Archie | Player |
2 | Hudyma, Nick | Player |
11 | Klimkiewicz, Bryan | Player |
8 | Kornhaas, Jeff | Player |
30 | Libera, Steve | Player |
21 | Mckay, Timothy | Player |
14 | Rigdon, Michael | Player |
44 | Samboy, Nolan | Player |
10 | Sciano, Joe | Player |
28 | Torres, Jorge | Player |
25 | Verdeja, Francisco | Player |
Team ID = 9